Where Used List (Table) for SAP ABAP Data Element P14_CATGE (Eligibility category for Malaysia)
SAP ABAP Data Element P14_CATGE (Eligibility category for Malaysia) is used by
# Object Type Object Name Object Description Package Structure Package Software Component
   
1 Table  HCMT_BSP_PA_MY_R0374_LIN_A - CATEG General Eligibility PAOC_PAD_UI_MY  EA-HR  EA-HRCMY 
2 Table  P0374 - CAT04 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
3 Table  P0374 - CAT02 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
4 Table  P0374 - CAT20 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
5 Table  P0374 - CAT15 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
6 Table  P0374 - CAT03 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
7 Table  P0374 - CAT09 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
8 Table  P0374 - CAT05 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
9 Table  P0374 - CAT01 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
10 Table  P0374 - CAT18 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
11 Table  P0374 - CAT17 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
12 Table  P0374 - CAT13 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
13 Table  P0374 - CAT14 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
14 Table  P0374 - CAT06 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
15 Table  P0374 - CAT16 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
16 Table  P0374 - CAT12 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
17 Table  P0374 - CAT10 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
18 Table  P0374 - CAT07 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
19 Table  P0374 - CAT08 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
20 Table  P0374 - CAT11 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
21 Table  P0374 - CAT19 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
22 Table  PA0374 - CAT04 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
23 Table  PA0374 - CAT07 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
24 Table  PA0374 - CAT03 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
25 Table  PA0374 - CAT16 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
26 Table  PA0374 - CAT20 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
27 Table  PA0374 - CAT13 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
28 Table  PA0374 - CAT09 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
29 Table  PA0374 - CAT02 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
30 Table  PA0374 - CAT18 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
31 Table  PA0374 - CAT12 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
32 Table  PA0374 - CAT14 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
33 Table  PA0374 - CAT06 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
34 Table  PA0374 - CAT10 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
35 Table  PA0374 - CAT19 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
36 Table  PA0374 - CAT01 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
37 Table  PA0374 - CAT15 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
38 Table  PA0374 - CAT05 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
39 Table  PA0374 - CAT17 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
40 Table  PA0374 - CAT11 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
41 Table  PA0374 - CAT08 Infortype 0374: General Eligibility PB14  HR  SAP_HRCMY 
42 Table  PME56 - CATGE Field String for Feature : General Eligibility PB14  HR  SAP_HRCMY 
43 Table  PS0374 - CAT17 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
44 Table  PS0374 - CAT13 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
45 Table  PS0374 - CAT16 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
46 Table  PS0374 - CAT03 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
47 Table  PS0374 - CAT07 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
48 Table  PS0374 - CAT19 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
49 Table  PS0374 - CAT10 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
50 Table  PS0374 - CAT09 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
51 Table  PS0374 - CAT05 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
52 Table  PS0374 - CAT18 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
53 Table  PS0374 - CAT14 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
54 Table  PS0374 - CAT12 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
55 Table  PS0374 - CAT11 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
56 Table  PS0374 - CAT20 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
57 Table  PS0374 - CAT08 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
58 Table  PS0374 - CAT04 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
59 Table  PS0374 - CAT01 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
60 Table  PS0374 - CAT15 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
61 Table  PS0374 - CAT06 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
62 Table  PS0374 - CAT02 Infotype 0374: General Eligibility PB14  HR  SAP_HRCMY 
63 Table  Q0374 - CATEG Screen Fields: Infotype 0374 (General Eligibility) PB14  HR  SAP_HRCMY 
64 Table  T5LCA - CATGE Employees' eligibility categories PB14  HR  SAP_HRCMY 
65 Table  T5LCT - CATGE Text table for Employees' eligibility categories PB14  HR  SAP_HRCMY