Table list used by SAP ABAP Program MP089700 (MP089700)
SAP ABAP Program MP089700 (MP089700) is using
# Object Type Object Name Object Description Note
     
1 Table  P0897 P0897- SOURCE *P0897-KZMDL
2 Table  P0897 P0897- SOURCE *P0897-STAT1
3 Table  P0897 P0897- SOURCE *P0897-KZVAR
4 Table  P0897 P0897- SOURCE *P0897-BRN01
5 Table  P0897 P0897- SOURCE *P0897-TBB01
6 Table  P0897 P0897- SOURCE *P0897-TAB01
7 Table  P0897 P0897- SOURCE *P0897-BBB01
8 Table  P0897 P0897- SOURCE *P0897-BAB01
9 Table  P0897 P0897- SOURCE *P0897-BRN02
10 Table  P0897 P0897- SOURCE *P0897-TBB02
11 Table  P0897 P0897- SOURCE *P0897-TAB02
12 Table  P0897 P0897- SOURCE *P0897-BBB02
13 Table  P0897 P0897- SOURCE *P0897-BAB02
14 Table  P0897 P0897- SOURCE *P0897-BRN03
15 Table  P0897 P0897- SOURCE *P0897-TBB03
16 Table  P0897 P0897- SOURCE *P0897-TAB03
17 Table  P0897 P0897- SOURCE *P0897-BBB03
18 Table  P0897 P0897- SOURCE *P0897-BAB03
19 Table  P0897 P0897- SOURCE *P0897-BRN04
20 Table  P0897 P0897- SOURCE *P0897-TBB04
21 Table  P0897 P0897- SOURCE *P0897-TAB04
22 Table  P0897 P0897- SOURCE P0897-BAB04
23 Table  P0897 P0897- SOURCE P0897-BRN05
24 Table  P0897 P0897- SOURCE P0897-TBB05
25 Table  P0897 P0897- SOURCE P0897-TAB05
26 Table  P0897 P0897- SOURCE P0897-BBB05
27 Table  P0897 P0897- SOURCE P0897-BAB05
28 Table  P0897 P0897- SOURCE P0897-BRN06
29 Table  P0897 P0897- SOURCE *P0897-BAB04
30 Table  P0897 P0897- SOURCE *P0897-BRN05
31 Table  P0897 P0897- SOURCE *P0897-TBB05
32 Table  P0897 P0897- SOURCE *P0897-TAB05
33 Table  P0897 P0897- SOURCE *P0897-BBB05
34 Table  P0897 P0897- SOURCE *P0897-BAB05
35 Table  P0897 P0897- SOURCE *P0897-BRN06
36 Table  P0897 P0897- SOURCE *P0897-TBB06
37 Table  P0897 P0897- SOURCE *P0897-TAB06
38 Table  P0897 P0897- SOURCE *P0897-BBB06
39 Table  P0897 P0897- SOURCE *P0897-BAB06
40 Table  P0897 P0897- SOURCE *P0897-BRN07
41 Table  P0897 P0897- SOURCE *P0897-TBB07
42 Table  P0897 P0897- SOURCE *P0897-TAB07
43 Table  P0897 P0897- SOURCE *P0897-BBB07
44 Table  P0897 P0897- SOURCE *P0897-BAB07
45 Table  P0897 P0897- SOURCE *P0897-BRN08
46 Table  P0897 P0897- SOURCE *P0897-TBB08
47 Table  P0897 P0897- SOURCE *P0897-TAB08
48 Table  P0897 P0897- SOURCE *P0897-BBB08
49 Table  P0897 P0897- SOURCE *P0897-BAB08
50 Table  P0897 P0897- SOURCE *P0897-DL_01
51 Table  P0897 P0897- SOURCE *P0897-KZD01
52 Table  P0897 P0897- SOURCE *P0897-TBD01
53 Table  P0897 P0897- SOURCE *P0897-BBB04
54 Table  P0897 P0897- SOURCE *P0897-BEGDA
55 Table  P0897 P0897- SOURCE *P0897-ENDDA
56 Table  P0897 P0897- SOURCE *P0897-BAREA
57 Table  P0897 P0897- SOURCE P0897-TBB06
58 Table  P0897 P0897- SOURCE P0897-TBB02
59 Table  P0897 P0897- SOURCE P0897-TAB02
60 Table  P0897 P0897- SOURCE P0897-BBB02
61 Table  P0897 P0897- SOURCE P0897-BAB02
62 Table  P0897 P0897- SOURCE P0897-BRN03
63 Table  P0897 P0897- SOURCE P0897-TBB03
64 Table  P0897 P0897- SOURCE P0897-TAB03
65 Table  P0897 P0897- SOURCE P0897-BBB03
66 Table  P0897 P0897- SOURCE P0897-BAB03
67 Table  P0897 P0897- SOURCE P0897-BRN04
68 Table  P0897 P0897- SOURCE P0897-TBB04
69 Table  P0897 P0897- SOURCE P0897-TAB04
70 Table  P0897 P0897- SOURCE P0897-BEGDA
71 Table  P0897 P0897- SOURCE P0897-BEGDA
72 Table  P0897 P0897- SOURCE P0897-ENDDA
73 Table  P0897 P0897- SOURCE P0897-AEDTM
74 Table  P0897 P0897- SOURCE P0897-AEDTM
75 Table  P0897 P0897- SOURCE P0897-UNAME
76 Table  P0897 P0897- SOURCE P0897-BAREA
77 Table  P0897 P0897- SOURCE P0897-BAREA
78 Table  P0897 P0897- SOURCE P0897-KZMDL
79 Table  P0897 P0897- SOURCE P0897-KZMDL
80 Table  P0897 P0897- SOURCE P0897-STAT1
81 Table  P0897 P0897- SOURCE P0897-STAT1
82 Table  P0897 P0897- SOURCE P0897-KZVAR
83 Table  P0897 P0897- SOURCE P0897-KZVAR
84 Table  P0897 P0897- SOURCE P0897-EVENT
85 Table  P0897 P0897- SOURCE P0897-EVENT
86 Table  P0897 P0897- SOURCE P0897-BRN02
87 Table  P0897 P0897- SOURCE P0897-TAB06
88 Table  P0897 P0897- SOURCE P0897-BBB06
89 Table  P0897 P0897- SOURCE P0897-BAB06
90 Table  P0897 P0897- SOURCE P0897-BRN07
91 Table  P0897 P0897- SOURCE P0897-TBB07
92 Table  P0897 P0897- SOURCE P0897-TAB07
93 Table  P0897 P0897- SOURCE P0897-BBB07
94 Table  P0897 P0897- SOURCE P0897-BAB07
95 Table  P0897 P0897- SOURCE P0897-BRN08
96 Table  P0897 P0897- SOURCE P0897-TBB08
97 Table  P0897 P0897- SOURCE P0897-TAB08
98 Table  P0897 P0897- SOURCE P0897-BBB08
99 Table  P0897 P0897- SOURCE P0897-BAB08
100 Table  P0897 P0897- SOURCE P0897-DL_01
101 Table  P0897 P0897- SOURCE P0897-KZD01
102 Table  P0897 P0897- SOURCE P0897-TBD01
103 Table  P0897 P0897- SOURCE P0897-BBB04
104 Table  P0897 P0897- SOURCE P0897-BEGDA
105 Table  P0897 P0897- SOURCE P0897-ENDDA
106 Table  P0897 P0897- SOURCE P0897-BAREA
107 Table  P0897 P0897- SOURCE P0897-KZMDL
108 Table  P0897 P0897- SOURCE P0897-STAT1
109 Table  P0897 P0897- SOURCE P0897-KZVAR
110 Table  P0897 P0897- SOURCE P0897-BRN01
111 Table  P0897 P0897- SOURCE P0897-TBB01
112 Table  P0897 P0897- SOURCE P0897-TAB01
113 Table  P0897 P0897- SOURCE P0897-BBB01
114 Table  P0897 P0897- SOURCE P0897-BAB01
115 Table  PSPAR Transfer String for HR Infotype Dialog Modules SOURCE PSPAR-ITTXT
116 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BAREA_TXT
117 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-KZMDL_TXT
118 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-STAT1_TXT
119 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-KZVAR_TXT
120 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-EVENT_TXT
121 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON1_TXT
122 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON2_TXT
123 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON3_TXT
124 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON4_TXT
125 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON5_TXT
126 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON6_TXT
127 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON7_TXT
128 Table  Q0897 Schermvelden infotype 0897 (Flexible benefits NL) SOURCE Q0897-BRON8_TXT
129 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-BEGDA
130 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-BEGDA
131 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-ENDDA
132 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-ENDDA
133 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-SUBTY
134 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-SUBTY
135 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-ABGRD
136 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-ABGRD
137 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-CNTXT
138 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-SELE2
139 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-CNTXT
140 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-PAGEA
141 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-PAGEA
142 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-PAGEC
143 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-PAGEC
144 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-INFTX
145 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-REFTX
146 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-SPRTX
147 Table  RP50M HR Master Data: Screen Fields SOURCE RP50M-ENDDA