Table/Structure Field list used by SAP ABAP Function Module HR_PL_D_PS0897 (HR_PL_D_PS0897)
SAP ABAP Function Module HR_PL_D_PS0897 (HR_PL_D_PS0897) is using
# Object Type Object Name Object Description Note
     
1 Table/Structure Field  PLOG_TEXT - MESSAGE Line Contains Message
2 Table/Structure Field  PLOG_TEXT - TEXT1 Text Element for Structure PLOG_TEXT
3 Table/Structure Field  PLOG_TEXT - TEXT2 Text Element for Structure PLOG_TEXT
4 Table/Structure Field  PLOG_TEXT - TEXT3 Text Element for Structure PLOG_TEXT
5 Table/Structure Field  PLOG_TEXT - TEXT4 Text Element for Structure PLOG_TEXT
6 Table/Structure Field  PLOG_TEXT - TLENGTH1 Length of PLOG_TXT
7 Table/Structure Field  PLOG_TEXT - TLENGTH2 Length of PLOG_TXT
8 Table/Structure Field  PLOG_TEXT - TLENGTH3 Length of PLOG_TXT
9 Table/Structure Field  PLOG_TEXT - TLENGTH4 Length of PLOG_TXT
10 Table/Structure Field  PLOG_TEXT - TLEVEL Node level SOURCE REFERENCE(IMP_LEVEL) LIKE PLOG_TEXT-TLEVEL DEFAULT 1
11 Table/Structure Field  PLOG_TEXT - TLEVEL Node level
12 Table/Structure Field  PS0897 - BAB01 PS0897-BAB01
13 Table/Structure Field  PS0897 - BAB02 PS0897-BAB02
14 Table/Structure Field  PS0897 - BAB03 PS0897-BAB03
15 Table/Structure Field  PS0897 - BAB04 PS0897-BAB04
16 Table/Structure Field  PS0897 - BAB05 PS0897-BAB05
17 Table/Structure Field  PS0897 - BAB06 PS0897-BAB06
18 Table/Structure Field  PS0897 - BAB07 PS0897-BAB07
19 Table/Structure Field  PS0897 - BAB08 PS0897-BAB08
20 Table/Structure Field  PS0897 - BAREA Benefit area
21 Table/Structure Field  PS0897 - BBB01 PS0897-BBB01
22 Table/Structure Field  PS0897 - BBB02 PS0897-BBB02
23 Table/Structure Field  PS0897 - BBB03 PS0897-BBB03
24 Table/Structure Field  PS0897 - BBB04 PS0897-BBB04
25 Table/Structure Field  PS0897 - BBB05 PS0897-BBB05
26 Table/Structure Field  PS0897 - BBB06 PS0897-BBB06
27 Table/Structure Field  PS0897 - BBB07 PS0897-BBB07
28 Table/Structure Field  PS0897 - BBB08 PS0897-BBB08
29 Table/Structure Field  PS0897 - BRN01 PS0897-BRN01
30 Table/Structure Field  PS0897 - BRN02 PS0897-BRN02
31 Table/Structure Field  PS0897 - BRN03 PS0897-BRN03
32 Table/Structure Field  PS0897 - BRN04 PS0897-BRN04
33 Table/Structure Field  PS0897 - BRN05 PS0897-BRN05
34 Table/Structure Field  PS0897 - BRN06 PS0897-BRN06
35 Table/Structure Field  PS0897 - BRN07 PS0897-BRN07
36 Table/Structure Field  PS0897 - BRN08 PS0897-BRN08
37 Table/Structure Field  PS0897 - DL_01 PS0897-DL_01
38 Table/Structure Field  PS0897 - DL_02 PS0897-DL_02
39 Table/Structure Field  PS0897 - DL_03 PS0897-DL_03
40 Table/Structure Field  PS0897 - DL_04 PS0897-DL_04
41 Table/Structure Field  PS0897 - DL_05 PS0897-DL_05
42 Table/Structure Field  PS0897 - DL_06 PS0897-DL_06
43 Table/Structure Field  PS0897 - DL_07 PS0897-DL_07
44 Table/Structure Field  PS0897 - DL_08 PS0897-DL_08
45 Table/Structure Field  PS0897 - DL_09 PS0897-DL_09
46 Table/Structure Field  PS0897 - DL_10 PS0897-DL_10
47 Table/Structure Field  PS0897 - DL_11 PS0897-DL_11
48 Table/Structure Field  PS0897 - DL_12 PS0897-DL_12
49 Table/Structure Field  PS0897 - KZD01 PS0897-KZD01
50 Table/Structure Field  PS0897 - KZD02 PS0897-KZD02
51 Table/Structure Field  PS0897 - KZD03 PS0897-KZD03
52 Table/Structure Field  PS0897 - KZD04 PS0897-KZD04
53 Table/Structure Field  PS0897 - KZD05 PS0897-KZD05
54 Table/Structure Field  PS0897 - KZD06 PS0897-KZD06
55 Table/Structure Field  PS0897 - KZD07 PS0897-KZD07
56 Table/Structure Field  PS0897 - KZD08 PS0897-KZD08
57 Table/Structure Field  PS0897 - KZD09 PS0897-KZD09
58 Table/Structure Field  PS0897 - KZD10 PS0897-KZD10
59 Table/Structure Field  PS0897 - KZD11 PS0897-KZD11
60 Table/Structure Field  PS0897 - KZD12 PS0897-KZD12
61 Table/Structure Field  PS0897 - KZMDL PS0897-KZMDL
62 Table/Structure Field  PS0897 - KZVAR PS0897-KZVAR
63 Table/Structure Field  PS0897 - STAT1 PS0897-STAT1
64 Table/Structure Field  PS0897 - TAB01 PS0897-TAB01
65 Table/Structure Field  PS0897 - TAB02 PS0897-TAB02
66 Table/Structure Field  PS0897 - TAB03 PS0897-TAB03
67 Table/Structure Field  PS0897 - TAB04 PS0897-TAB04
68 Table/Structure Field  PS0897 - TAB05 PS0897-TAB05
69 Table/Structure Field  PS0897 - TAB06 PS0897-TAB06
70 Table/Structure Field  PS0897 - TAB07 PS0897-TAB07
71 Table/Structure Field  PS0897 - TAB08 PS0897-TAB08
72 Table/Structure Field  PS0897 - TAD01 PS0897-TAD01
73 Table/Structure Field  PS0897 - TAD02 PS0897-TAD02
74 Table/Structure Field  PS0897 - TAD03 PS0897-TAD03
75 Table/Structure Field  PS0897 - TAD04 PS0897-TAD04
76 Table/Structure Field  PS0897 - TAD05 PS0897-TAD05
77 Table/Structure Field  PS0897 - TAD06 PS0897-TAD06
78 Table/Structure Field  PS0897 - TAD07 PS0897-TAD07
79 Table/Structure Field  PS0897 - TAD08 PS0897-TAD08
80 Table/Structure Field  PS0897 - TAD09 PS0897-TAD09
81 Table/Structure Field  PS0897 - TAD10 PS0897-TAD10
82 Table/Structure Field  PS0897 - TAD11 PS0897-TAD11
83 Table/Structure Field  PS0897 - TAD12 PS0897-TAD12
84 Table/Structure Field  PS0897 - TBB01 PS0897-TBB01
85 Table/Structure Field  PS0897 - TBB02 PS0897-TBB02
86 Table/Structure Field  PS0897 - TBB03 PS0897-TBB03
87 Table/Structure Field  PS0897 - TBB04 PS0897-TBB04
88 Table/Structure Field  PS0897 - TBB05 PS0897-TBB05
89 Table/Structure Field  PS0897 - TBB06 PS0897-TBB06
90 Table/Structure Field  PS0897 - TBB07 PS0897-TBB07
91 Table/Structure Field  PS0897 - TBB08 PS0897-TBB08
92 Table/Structure Field  PS0897 - TBD01 PS0897-TBD01
93 Table/Structure Field  PS0897 - TBD02 PS0897-TBD02
94 Table/Structure Field  PS0897 - TBD03 PS0897-TBD03
95 Table/Structure Field  PS0897 - TBD04 PS0897-TBD04
96 Table/Structure Field  PS0897 - TBD05 PS0897-TBD05
97 Table/Structure Field  PS0897 - TBD06 PS0897-TBD06
98 Table/Structure Field  PS0897 - TBD07 PS0897-TBD07
99 Table/Structure Field  PS0897 - TBD08 PS0897-TBD08
100 Table/Structure Field  PS0897 - TBD09 PS0897-TBD09
101 Table/Structure Field  PS0897 - TBD10 PS0897-TBD10
102 Table/Structure Field  PS0897 - TBD11 PS0897-TBD11
103 Table/Structure Field  PS0897 - TBD12 PS0897-TBD12
104 Table/Structure Field  RPUXXXXX - KR_FELD2 Checkbox
105 Table/Structure Field  RPUXXXXX - KR_FELD2 Checkbox SOURCE REFERENCE(IMP_SEARCH) LIKE RPUXXXXX-KR_FELD2 OPTIONAL
106 Table/Structure Field  RPUXXXXX - KR_FELD2 Checkbox SOURCE REFERENCE(IMP_PROCESS) LIKE RPUXXXXX-KR_FELD2 OPTIONAL
107 Table/Structure Field  RPUXXXXX - KR_FELD2 Checkbox SOURCE REFERENCE(IMP_LOOK) LIKE RPUXXXXX-KR_FELD2 OPTIONAL
108 Table/Structure Field  RPUXXXXX - KR_FELD2 Checkbox SOURCE REFERENCE(IMP_DETAIL) LIKE RPUXXXXX-KR_FELD2 DEFAULT 'X'
109 Table/Structure Field  SYST - LISEL ABAP System Field: Content of Selected List Line
110 Table/Structure Field  SYST - TFILL ABAP System Field: Number of Rows in Internal Tables
111 Table/Structure Field  SYST - ULINE ABAP System Field: Horizontal Line for List
112 Table/Structure Field  SYST - VLINE ABAP System Field: Vertical Line for List
113 Table/Structure Field  T500L - INTCA Country ISO code
114 Table/Structure Field  T500L - INTCA Country ISO code SOURCE REFERENCE(IMP_INTCA) LIKE T500L-INTCA