SAP ABAP View H_THCLASS_MED (Medication: Material Selection Using Therapeutic Classes)
Hierarchy
☛
IS-H (Software Component) SAP Healthcare
⤷
IS-HMED (Application Component) Clinical System
⤷
NMED_ME (Package) IS-H*MED: Medication
⤷
⤷
Basic Data
| View Type | H | Help View |
| Help View | H_THCLASS_MED | |
| Short Description | Medication: Material Selection Using Therapeutic Classes | |
| Root table | N1FOTHCLA | Medication: Therapeutic Class Assignment - Drugs |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | N1FOTHCLA | |||
| 2 | N1FOTHCLA | DRUGID | E | |
| 3 | N1FOTHCLA | THCLASSID | E | |
| 4 | N1FOTHCLA | CLASSSYS | E |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LOEKZ | NE | 'X' | 0 | 0 | |||||
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | CLASSSYS | N1ME_CLASSSYS | Classification System | |||||
| 3 | THCLASSID | N1ME_THCLID | Medication: Internal Key of Therapeutic Class | |||||
| 4 | DRUGID | N1ME_DRUGID | Medication: Drug ID | |||||
| 5 | MATNR | MATNR | Material Number | |||||
| 6 | NARCOTIC | N1ME_NARCOTIC | Narcotic Indicator | |||||
| 7 | PSYCHO | N1ME_PSYCHO | Medication: Psychotropic Indicator | |||||
| 8 | CONTR | N1ME_CONTR | Medication: Controlled Drug Indicator | |||||
| 9 | MONO | N1ME_MONO | Medication: Single Ingredient Drug Indicator | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
History
| Last changed by/on | SAP | 20060208 |
| SAP Release Created in | 472 |