SAP ABAP View /POSDW/V_CHKPROF (Define Checks/Enrichment for Check Profile)
Hierarchy
☛
BI_CONT (Software Component) Business Intelligence Content
⤷
BW-BCT-ISR-PIP (Application Component) Point of Sales Inbound Processing Engine
⤷
/POSDW/CUSTOMIZING (Package) PIPE Customizing
⤷
⤷
Basic Data
| View Type | C | Maintenance View |
| Maintenance View | /POSDW/V_CHKPROF | |
| Short Description | Define Checks/Enrichment for Check Profile | |
| Root table | /POSDW/CHK_PROF | Profile for Checks and Data Enrichment |
Table
| # | Table Name | Foreign Table | Foreign Field | Foreign DIR |
|---|---|---|---|---|
| 1 | /POSDW/CHK_PROF | |||
| 2 | /POSDW/CHK_PROF | CHK_PROF_CODE | I |
Join Conditions
| # | Table Name | Field Name | Negation | Operator | Constants | Cont. line | AND/OR | Offset | F Length | Mco Field |
|---|---|---|---|---|---|---|---|---|---|---|
View Fields
| # | View field | Table | Field | Maintenance Flag | Key | Data element | Mod | Short Description |
|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | MANDT | Client | |||||
| 2 | CHK_PROF_CODE | /POSDW/CHK_PROF_CODE | Code of Profile for Checking/Enriching | |||||
| 3 | DESCRIPTION | /POSDW/DESCRIPTION | Description | |||||
| 4 | RTITEM_FLT | /POSDW/RETAILLINEITEM_FLT | BAdI Filter for Checking Sales Items | |||||
| 5 | GOODSMOVEMNT_FLT | /POSDW/GOODSMOVEMENT_FLT | BAdI Filter for Checking Goods Movement Items | |||||
| 6 | TENDER_FLT | /POSDW/TENDER_FLT | BAdI Filter for Tender Checks | |||||
| 7 | RTSTORE_FLT | /POSDW/RETAILSTORE_FLT | BAdI Filter for Checks of Store Data | |||||
| 8 | POSTR_IND_FLT | /POSDW/POSTRANSACTION_IND_FLT | BAdI Filter for Individual Check of POS Transactions | |||||
| 9 | RTITEM_EAN_FLT | /POSDW/RETAILLINEITEM_EAN_FLT | BAdI Filter for Checking EAN of Sales Items | |||||
| 10 | RTITEM_UOM_FLT | /POSDW/RETAILLINEITEM_UOM_FLT | BAdI Filter for Checking Unit of Measure of Sales Items | |||||
| 11 | RTITEM_MAT_FLT | /POSDW/RETAILLINEITEM_MAT_FLT | BAdI Filter for Checking Material of Sales Items | |||||
| 12 | RTITEM_IND_FLT | /POSDW/RETAILLINEITEM_IND_FLT | BAdI Filter for Individual Check of Sales Items | |||||
| 13 | GOODSMOV_EAN_FLT | /POSDW/GOODSMOVEMENT_EAN_FLT | BAdI Filter for Checking EAN of Goods Movement Items | |||||
| 14 | GOODSMOV_UOM_FLT | /POSDW/GOODSMOVEMENT_UOM_FLT | BAdI Filter for Checking UM of Goods Movement Items | |||||
| 15 | GOODSMOV_MAT_FLT | /POSDW/GOODSMOVEMENT_MAT_FLT | BAdI Filter for Checking Material of Goods Movement Items | |||||
| 16 | GOODSMOV_IND_FLT | /POSDW/GOODSMOVEMENT_IND_FLT | BAdI Filter: Individual Check of Goods Movement Items | |||||
| 17 | TENDER_CCARD_FLT | /POSDW/TENDER_CCARD_FLT | BAdI Filter for Credit Card Check with Tender | |||||
| 18 | TENDER_IND_FLT | /POSDW/TENDER_IND_FLT | BAdI Filter for Individual Tender Check | |||||
| 19 | RTSTORE_PLT_FLT | /POSDW/RETAILSTORE_PLT_FLT | BAdI Filter for Store Master Check | |||||
| 20 | RTSTORE_IND_FLT | /POSDW/RETAILSTORE_IND_FLT | BAdI Filter for Individual Check of Store Data | |||||
Maintenance Status
| read only |
| read and change |
| Time-dependent views: like U, validity data like ' ' |
| read, change, delete and insert |
| Delivery Class | E | Control table, SAP and customer have separate key areas |
| Data Browser/Table View Maintenance | X | Display/Maintenance Allowed |
History
| Last changed by/on | SAP | 20100326 |
| SAP Release Created in | 703 |