SAP ABAP Table VIGW_CMP_FLZU (Vergleichsstruktur VIGWFLZU)
Hierarchy
☛
EA-FIN (Software Component) EA-FIN
⤷
RE-FX-MI (Application Component) Migration
⤷
RE_MI_CR (Package) RE: Migration CRE (Data Dictionary Only)

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | VIGW_CMP_FLZU |
![]() |
Short Description | Vergleichsstruktur VIGWFLZU |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
VIGWFFLBEZ | XTEXT30 | CHAR | 30 | 0 | Flächenbezeichnung einer Mietfläche | ||
2 | ![]() |
VIGWSFLAGEID | CHAR20 | CHAR | 20 | 0 | |||
3 | ![]() |
VIGWSFFLOT | VIGWFLOT | NUMC | 4 | 0 | Flächentyp | ||
4 | ![]() |
VVBERGRP | VVBERGRP | CHAR | 40 | 0 | Authorization group | ||
5 | ![]() |
VIGWDRV_KOND | JANE | CHAR | 1 | 0 | Konditionen werden vererbt | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20020506 |
SAP Release Created in |