SAP ABAP Table PS0341 (HR Master Record Infotype 341 (DUEVO Start))
Hierarchy
☛
SAP_HRCDE (Software Component) Sub component SAP_HRCDE of SAP_HR
⤷
PA-PA-DE (Application Component) Germany
⤷
PB01 (Package) HR Master Data: Germany

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | PS0341 |
![]() |
Short Description | HR Master Record Infotype 341 (DUEVO Start) |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
P014_PRBEG | DATUM | DATS | 8 | 0 | DEUEV Start of Production | ||
2 | ![]() |
P014_SONMD | XFELD | CHAR | 1 | 0 | DEUEV Special Registration | ||
3 | ![]() |
PDUV54 | XFELD | CHAR | 1 | 0 | Interruption | ||
4 | ![]() |
PDUV55 | XFELD | CHAR | 1 | 0 | Deregistration | ||
5 | ![]() |
PDUV56 | XFELD | CHAR | 1 | 0 | Change of HI Fund | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20030108 |
SAP Release Created in |