SAP ABAP Table PS0021_ABA_APPEND (Append structure for PS0021_ABA)
Hierarchy
☛
SAP_HRRXX (Software Component) Sub component SAP_HRRXX of SAP_HR
⤷
PA-PA (Application Component) Personnel Administration
⤷
PBAS (Package) SAP HR Master Data Application Development
⤷
⤷
Basic Data
| Table Category | APPEND | Append structure |
| Append structure | PS0021_ABA_APPEND |
|
| Short Description | Append structure for PS0021_ABA |
Delivery and Maintenance
| Pool/cluster | PS0021_ABA | |
| Delivery Class | ||
| Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
| |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
|---|---|---|---|---|---|---|---|---|---|
| 0 | |
0 | 0 |
Foreign Keys
| |
Source Table | Source Column | Foreign Table | Foreign Column | Dependency Factor | Cardinality left | Cardinality right |
|---|---|---|---|---|---|---|---|
| 1 | PS0021_ABA_APPEND | FANA2 | |
|
|||
| 2 | PS0021_ABA_APPEND | FANA3 | |
|
|||
| 3 | PS0021_ABA_APPEND | FANAT | |
|
|||
| 4 | PS0021_ABA_APPEND | FASAR | |
|
|||
| 5 | PS0021_ABA_APPEND | FGBLD | |
|
|||
| 6 | PS0021_ABA_APPEND | FGDEP | |
|
|||
| 7 | PS0021_ABA_APPEND | FNMZU | |
|
|||
| 8 | PS0021_ABA_APPEND | FVRS2 | |
|
|||
| 9 | PS0021_ABA_APPEND | FVRSW | |
|
|||
| 10 | PS0021_ABA_APPEND | KDART | |
|
|||
| 11 | PS0021_ABA_APPEND | KDBSL | |
|
|||
| 12 | PS0021_ABA_APPEND | KDGBR | |
|
|||
| 13 | PS0021_ABA_APPEND | KDSVH | |
|
|||
| 14 | PS0021_ABA_APPEND | KDUTB | |
|
|||
| 15 | PS0021_ABA_APPEND | KDVBE | |
|
|||
| 16 | PS0021_ABA_APPEND | KDZUG | |
|
|||
| 17 | PS0021_ABA_APPEND | KDZUL | |
|
|||
| 18 | PS0021_ABA_APPEND | TITEL | |
|
History
| Last changed by/on | SAP | 20040116 |
| SAP Release Created in | 500 |