SAP ABAP Table HRI1882 (Description)
Hierarchy
☛
EA-HRGXX (Software Component) Sub component EA-HRGXX of EA-HR
⤷
PE-LSO-TM (Application Component) Training Management
⤷
LSO_TM_ND (Package) SAP Learning Solution - Core New Developments

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | HRI1882 |
![]() |
Short Description | Description |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
LSO_LH_DAUER | LSO_LH_DAUER | NUMC | 3 | 0 | Duration of Business Event | ||
2 | ![]() |
LSO_LH_SFACH | LSO_LH_FACH | CHAR | 1 | 0 | Locked Subject | ||
3 | ![]() |
LSO_LH_AFACH | LSO_LH_FACH | CHAR | 1 | 0 | Alternative Subject | ||
4 | ![]() |
LSO_LH_HFACH | LSO_LH_FACH | CHAR | 1 | 0 | Major | ||
5 | ![]() |
LSO_LH_ORGKZ | LSO_LH_ORGKZ | CHAR | 1 | 0 | Org. Indicator | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20091125 |
SAP Release Created in | 600 |