SAP ABAP Table Field DMC_IU_BUFFER-POS
Hierarchy
☛
DMIS (Software Component) DMIS 2011_1
⤷
CA-EUR (Application Component) European Monetary Union: Euro
⤷
CNV_DMCU (Package) MWB: Management of Upgrade Actions

⤷

⤷

Basic Data
Table | DMC_IU_BUFFER | MWB-Upgrade: Extract from Upgrade Buffer Files |
Field | POS | |
Position | 3 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | ||
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | N | Character String with Digits Only |
Internal Length in Bytes | 20 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | X | NOT NULL forced |
Data Type in ABAP Dictionary | NUMC | Character string with only digits |
Length (No. of Characters) | 10 | |
Number of Decimal Places | 0 | |
Domain name | ||
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | Built-in type | |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20141029 |
SAP Release Created in | 620 |