SAP ABAP Table Field CRMT_UBB_CR_I_EXT-CR_TYPE (Type of Credit)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-BTX-CTR-UCO (Application Component) Usage-Based Service Contract
⤷
CRM_UBB_CR_I (Package) UBB Credit Item Enhancement

⤷

⤷

Basic Data
Table | CRMT_UBB_CR_I_EXT | Credit Overview: External Structure |
Field | CR_TYPE | Type of Credit |
Position | 15 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | CRMT_UBB_CR_TYPE | Type of Credit |
Check Table | CRMC_UBB_CR_TYPE | Customizing Table for UBB Credit in Credit Overview |
Nesting depth for includes | 1 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 1 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 1 | |
Number of Decimal Places | 0 | |
Domain name | CRM_UBB_CR_TYPE | Type of Credit for Credit Overview |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20110908 |
SAP Release Created in | 310 |