SAP ABAP Table Field CRMT_BSP_CHM_OPP_OVERVIEW-NET_VALUE_MAN (Total Expected Net Value Products in Document Currency)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-CHM (Application Component) Channel Management
⤷
CRM_BSP_MODEL_IL_CHM_PRT_OM (Package) Channel Management: Opportunities

⤷

⤷

Basic Data
Table | CRMT_BSP_CHM_OPP_OVERVIEW | Structure:Overview |
Field | NET_VALUE_MAN | Total Expected Net Value Products in Document Currency |
Position | 26 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | CRMT_NET_VALUE_MAN | Total Expected Net Value Products in Document Currency |
Check Table | ||
Nesting depth for includes | 2 | |
Internal ABAP Type | P | Packed number |
Internal Length in Bytes | 8 | |
Reference table | CRMT_BSP_CHM_OPP_OVERVIEW | Structure:Overview |
Name of Include | ||
Reference Field (CURR or QTY) | CURR_NET_VAL_MAN | |
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CURR | Currency field, stored as DEC |
Length (No. of Characters) | 15 | |
Number of Decimal Places | 2 | |
Domain name | WERTV8 | Value field PL8 with +/- sign |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130604 |
SAP Release Created in | 100 |