SAP ABAP Table Field CRMS_FM_FU_HEADER_ATTR_API-PROD_GROUP_NO (Fund Attributes Product Group Number)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-FM-FU (Application Component) Fund Usages
⤷
CRM_FM_FU_APP (Package) CRM Funds Management: Fund Usages application
⤷
⤷
Basic Data
| Table | CRMS_FM_FU_HEADER_ATTR_API | TFM-fund usage: Header attributes |
| Field | PROD_GROUP_NO | Fund Attributes Product Group Number |
| Position | 28 |
Field Attributes
| Key | ||
| Mandatory | ||
| Data Element | CRM_FM_FND_FUND_ATTR_PGRP_NO | Fund Attributes Product Group Number |
| Check Table | ||
| Nesting depth for includes | 1 | |
| Internal ABAP Type | N | Character String with Digits Only |
| Internal Length in Bytes | 1 | |
| Reference table | ||
| Name of Include | ||
| Reference Field (CURR or QTY) | ||
| Check module | ||
| NOT NULL forced | Any NULL or NOT NULL | |
| Data Type in ABAP Dictionary | NUMC | Character string with only digits |
| Length (No. of Characters) | 1 | |
| Number of Decimal Places | 0 | |
| Domain name | NUMC1 | 1-character numeric fields without check |
| Origin of an input help (F4) | F | Input help with fixed values |
| DD: Flag if it is a table | No / FALSE | |
| DD: Depth for structured types | 0 | |
| DD: Component Type | E | Data element |
| Type of Object Referenced | No Information | |
| DD: Indicator for a Language Field | Not selected as language field | |
| Position of the field in the table | 0 |
History
| Last changed by/on | SAP | 20130604 |
| SAP Release Created in | 520 |