SAP ABAP Table Field CRM_FS_DISTRIBUTION_CHANNEL_C2-LIST_AGENCY_ID
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷ CRM-IFS-SRV (Application Component) Services for Banking Business objects
⤷ CRM_FS_SBL_GENERATED (Package) FS SBL Generated Objects for Services
⤷ CRM-IFS-SRV (Application Component) Services for Banking Business objects
⤷ CRM_FS_SBL_GENERATED (Package) FS SBL Generated Objects for Services
Basic Data
Table | CRM_FS_DISTRIBUTION_CHANNEL_C2 | Proxy Structure (generated) |
Field | LIST_AGENCY_ID | |
Position | 6 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | ||
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 60 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 60 | |
Number of Decimal Places | 0 | |
Domain name | ||
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 1 | |
DD: Component Type | Built-in type | |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130604 |
SAP Release Created in | 703 |