SAP ABAP Table CIF_TRCUS (Customer Enhancement Structure for CIF_TR)
Hierarchy
☛
SAP_APPL (Software Component) Logistics and Accounting
⤷
SCM-BAS (Application Component) SCM Basis
⤷
CIF11 (Package) Core Interface for SAP APO - Modules for Rel. as of ERP 2.0

⤷

⤷

Basic Data
Table Category | INTTAB | Structure |
Structure | CIF_TRCUS |
![]() |
Short Description | Customer Enhancement Structure for CIF_TR |
Delivery and Maintenance
Pool/cluster | ||
Delivery Class | ||
Data Browser/Table View Maintenance | Display/Maintenance Allowed with Restrictions |
Components
![]() |
Field | Key | Data Element | Domain | Data Type |
Length | Decimal Places |
Short Description | Check table |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
CIFLOCNO | CIFLOCNO | CHAR | 20 | 0 | Location | ||
2 | ![]() |
CIFLOCTYPE | CIFLOCTYPE | CHAR | 4 | 0 | APO Location Type | ||
3 | ![]() |
CIFLOCNO | CIFLOCNO | CHAR | 20 | 0 | Location | ||
4 | ![]() |
CIFLOCTYPE | CIFLOCTYPE | CHAR | 4 | 0 | APO Location Type | ||
5 | ![]() |
CIFSCMODEL | CIFSCMODEL | CHAR | 22 | 0 | Model Name in Supply Chain Network | ||
6 | ![]() |
0 | 0 |
History
Last changed by/on | SAP | 20050411 |
SAP Release Created in | 600 |