SAP ABAP Table Field CGPL_APP_PL_TYPE-PLANNING_TYPE (Planning Type)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CRM-ANA-PS (Application Component) Planning Services
⤷
CGPL_SEM_INTERFACE (Package) Project Planning - SEM Interface

⤷

⤷

Basic Data
Table | CGPL_APP_PL_TYPE | Planning Types |
Field | PLANNING_TYPE | Planning Type |
Position | 2 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | CGPL_PLAN_TYPE | Planning Type |
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 1 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | X | NOT NULL forced |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 1 | |
Number of Decimal Places | 0 | |
Domain name | CGPL_PLAN_TYPE | Planning type |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20060502 |
SAP Release Created in | 510 |