SAP ABAP Table Field BTP_WD_S_UI_PROJECT-.INCLUDE (BTP Project: execution step status UI data)
Hierarchy
☛
DMIS (Software Component) DMIS 2011_1
⤷
CA-EUR (Application Component) European Monetary Union: Euro
⤷
BTP_WD (Package) BTP Web Dynpro Layer

⤷

⤷

Basic Data
Table | BTP_WD_S_UI_PROJECT | BTP Project Data for the UI |
Field | .INCLUDE | BTP Project: execution step status UI data |
Position | 17 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | BTP Project: execution step status UI data | |
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | ||
Internal Length in Bytes | 0 | |
Reference table | ||
Name of Include | BTP_WD_S_EXE_STEP_STATUS | BTP Project: execution step status UI data |
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | ||
Length (No. of Characters) | 0 | |
Number of Decimal Places | 0 | |
Domain name | ||
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | S | Structured type (possibly as INCLUDE) |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20141030 |
SAP Release Created in | 2006_1_700 |