SAP ABAP Table Field BAPI_DRMSDDL-CALC_CLAIM_QTY (Calculated bill-up claim quantity)
Hierarchy
☛
ECC-DIMP (Software Component) DIMP
⤷
IS-HT-DRM (Application Component) Distributor-Reseller-Management
⤷
DRM3 (Package) DRM BAPI Objects

⤷

⤷

Basic Data
Table | BAPI_DRMSDDL | DRM BAPI Interface : DRM SD Due List |
Field | CALC_CLAIM_QTY | Calculated bill-up claim quantity |
Position | 62 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | /SAPHT/DRM_CALCCLAIMQTY | Calculated bill-up claim quantity |
Check Table | ||
Nesting depth for includes | 0 | |
Internal ABAP Type | P | Packed number |
Internal Length in Bytes | 8 | |
Reference table | BAPI_DRMSDDL | DRM BAPI Interface : DRM SD Due List |
Name of Include | ||
Reference Field (CURR or QTY) | QTY_UNIT | |
Check module | ||
NOT NULL forced | Any NULL or NOT NULL | |
Data Type in ABAP Dictionary | QUAN | Quantity field, points to a unit field with format UNIT |
Length (No. of Characters) | 15 | |
Number of Decimal Places | 3 | |
Domain name | MENG15 | Quantity field, length 15 |
Origin of an input help (F4) | No input help exists | |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |