SAP ABAP Table Field BAPI_DOC_DRAW2-DOCUMENTTYPE (Document Type)
Hierarchy
☛
BBPCRM (Software Component) BBPCRM
⤷
CA-DMS (Application Component) Document Management System
⤷
CV (Package) Application Development: R/3 Document Management

⤷

⤷

Basic Data
Table | BAPI_DOC_DRAW2 | BAPIS DMS: Document Data |
Field | DOCUMENTTYPE | Document Type |
Position | 1 |
Field Attributes
Key | ||
Mandatory | ||
Data Element | DOKAR | Document Type |
Check Table | TDWA | Document Types |
Nesting depth for includes | 0 | |
Internal ABAP Type | C | Character String |
Internal Length in Bytes | 3 | |
Reference table | ||
Name of Include | ||
Reference Field (CURR or QTY) | ||
Check module | ||
NOT NULL forced | X | NOT NULL forced |
Data Type in ABAP Dictionary | CHAR | Character String |
Length (No. of Characters) | 3 | |
Number of Decimal Places | 0 | |
Domain name | DOKAR | Document type |
Origin of an input help (F4) | P | Input help implemented with check table |
DD: Flag if it is a table | No / FALSE | |
DD: Depth for structured types | 0 | |
DD: Component Type | E | Data element |
Type of Object Referenced | No Information | |
DD: Indicator for a Language Field | Not selected as language field | |
Position of the field in the table | 0 |
History
Last changed by/on | SAP | 20140121 |
SAP Release Created in |