SAP ABAP Program SAPMOIUREP_MMS_2014 (MMS-2014 Master Data/Reporting)
Hierarchy
IS-OIL (Software Component) IS-OIL
   IS-OIL-PRA-REP-ROY (Application Component) Royalty Reporting
     OIU_REP (Package) Production, Tax & Royalty Reporting
Basic Data
Program SAPMOIUREP_MMS_2014 MMS-2014 Master Data/Reporting  
Program Type M Module Pool  
Attributes
Status P SAP Standard Production Program  
Application  
Authorization Group  
Logical database  
Selection screen  
Editor lock Fixed point arithmetic  
Unicode checks active Start using variant  
Transaction Code
Transactions reference to this program
# Transaction Code Short Description
1 O3UREP_MMS_2014 MMS-2014 Workplace 
     
Screens
# Screen Short Description
1 0015  MMS-2014: Fast Entry Result Popup 
2 0025  MMS-2014: Credit Adjustment Popup Screen 
3 0050  MMS-2014: Log Popup Screen 
4 0075  MMS-2014: Supplemental Report Popup Screen 
5 0085  MMS-2014: Additional Suspended JE Records 
6 0100  MMS-2014: Main Screen 
7 0101  MMS-2014: Master Data Property Subscreen 
8 0102  MMS-2014: Master Data Well Completion Subscreen 
9 0103  MMS-2014: Recoupable Balance Subscreen 1 
10 0104  MMS-2014: Monthly Processing Subscreen 
11 0113  MMS-2014: Recoupable Balance Subscreen 2 
12 0200  MMS-2014: Setup Subscreen 
13 0201  MMS-2014: Payor/Property Subscreen 1 
14 0202  MMS-2014: Payor/WC Subscreen 1 
15 0203  MMS-2014: Lease/Property Subscreen 1 
16 0204  MMS-2014: Lease/WC Subscreen 1 
17 0205  MMS-2014: Sales Type / Property Subscreen 1 
18 0206  MMS-2014: Sales Type / WC Subscreen 1 
19 0301  MMS-2014: Payor/Property Subscreen 2 
20 0302  MMS-2014: Payor/WC Subscreen 2 
21 0303  MMS-2014: Lease/Property Subscreen 2 
22 0304  MMS-2014: Lease / WC Subscreen 2 
23 0305  MMS-2014: Sales Type / Property Subscreen 2 
24 0306  MMS-2014: Sales Type / WCubscreen 2 
25 0313  MMS-2014: Lease/Property Subscreen 2 - Multiple Owners 
26 0314  MMS-2014: Lease/WC Subscreen 2 - Multiple Owners 
27 0323  MMS-2014: Lease/Property Subscreen 2 - Multiple Owners - TC 
28 0324  MMS-2014: Lease/WC Subscreen 2 - Multiple Owners - TC 
29 0403  MMS-2014: Lease / Property Fast Entry Popup 
30 0404  MMS-2014: Lease / WC Fast Entry Popup 
31 0405  MMS-2014: Sales Type / Property Fast Entry Popup 
32 0406  MMS-2014: Sales Type / WC Fast Entry Popup 
33 4201  MMS-2014: Report Execution Subscreen 1 
34 4202  MMS-2014: Pending Royalty Transactions Maint. Subscreen 1 
35 4203  MMS-2014: History Subscreen 1 
36 4204  MMS-2014: Report Generation View Subscreen 1 
37 4252  SEL_SCREEN 4252 INFO:170000320000000000000000000106231292346 
38 4253  SEL_SCREEN 4253 INFO:170000320000000000000000000106231292346 
39 4254  SEL_SCREEN 4254 INFO:170000320000000000000000000106231292346 
40 4301  MMS-2014: Report Execution Subscreen 2 
41 4302  MMS-2014: Pending Royalty Transactions Maint. Subscreen 2 
42 4303  MMS-2014: History Subscreen 2 
43 4304  MMS-2014: Report Generation View Subscreen 2 
     
GUI Status
# GUI Status Short Description
1 0015  MMS-2014: Fast Entry Results GUI Status 
2 0025  MMS-2014: Credit Adjustments GUI Status 
3 0050  MMS-2014: Logs Popup GUI Status 
4 0075  MMS-2014: Supplemental Reports GUI Status 
5 0085  MMS-2014: Additional Suspend JE Records 
6 0100  MMS-2014: Main Screen GUI Status 
7 FAST_ENTRY  MMS-2014: Sales Type / Property Fast Entry GUI Status 
     
GUI Title
# GUI Title Short Description
1 0015  Copy Via Fast Entry Results 
2 0050  MMS-2014: & - & - & 
3 0075  MMS-2014: Supplemental Reports 
4 0085  MMS-2014: Additional Suspend Records 
5 0100  MMS-2014 Workplace 
6 FAST_ENTRY  & Copy Via Fast Entry 
     
History
Last changed by/on SAP  20050224 
SAP Release Created in 46C