SAP ABAP Program SAPLUCF6_21 (SAPLUCF6_21)
Basic Data
| Program | SAPLUCF6_21 | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
Transaction Code
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 1000 | Methods |
| 2 | 1001 | General |
| 3 | 1002 | Amortization of Goodwill |
| 4 | 1003 | Amortization of Negative Goodwill |
| 5 | 1004 | Direct Elimination Goodwill |
| 6 | 1005 | Direct Elimination of Negative Goodwill |
| 7 | 1006 | Periodic Reduction of Goodwill |
| 8 | 1007 | Periodic Reduction of Negative Goodwill |
| 9 | 2001 | Amortization of Goodwill |
| 10 | 2002 | Goodwill: Direct Elimination |
| 11 | 2003 | Goodwill: Periodic Reduction |
| 12 | 2004 | Goodwill: No Data to Maintain |
| 13 | 2005 | Blank Subscreen |
| 14 | 2011 | Amortization of Negative Goodwill |
| 15 | 2012 | Negative Goodwill: Direct Elimination |
| 16 | 2013 | Negative Goodwill: Periodic Reduction |
| 17 | 2014 | Neg. Goodwill: No Data to Maintain |
| 18 | 2015 | Blank Subscreen |
| 19 | 3001 | Neg. Stockholders' Equity: Blank Screen |
| 20 | 3002 | Neg. Stockholders' Equity: Exception |
| 21 | 3003 | Neg. Stockholders' Equity: Per method |
History
| Last changed by/on | SAP | 20041006 |
| SAP Release Created in |