SAP ABAP Program SAPLRHVI (Training and Event Management: Internet Services)
Basic Data
Program | SAPLRHVI | Training and Event Management: Internet Services |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
Read Attendee Bookings | R |
02 | ![]() |
Read Business Event Group Hierarchy | R |
03 | ![]() |
Read business event types in a business event group | R |
04 | ![]() |
Read business event dates for event type | R |
05 | ![]() |
Read attendee prebookings | R |
06 | ![]() |
Read default values for creation of business event catalog | R |
07 | ![]() |
Internet attendee types | R |
08 | ![]() |
Read all bookings of a group attendee | R |
09 | ![]() |
Read prebookings of a group attendee | R |
10 | ![]() |
Read time schedule of a business event | R |
11 | ![]() |
Read Business Event Data | R |
12 | ![]() |
Read data for business event type | R |
13 | ![]() |
Business event languages | R |
14 | ![]() |
Business event locations | R |
15 | ![]() |
Change attendee password | R |
16 | ![]() |
Check existence of attendee | R |
17 | ![]() |
Check attendee password | R |
18 | ![]() |
Book attendance | R |
19 | ![]() |
Cancel attendance | R |
20 | ![]() |
Determine Business Event Types via Target Group | R |
21 | ![]() |
Determine Business Event Types for Specified Qualifications | R |
22 | ![]() |
Find Business Event Types Using String in Object Text | R |
23 | ![]() |
Find Business Event Types Using String in Object Description | R |
24 | ![]() |
Prebook attendance | R |
25 | ![]() |
Determine Subtypes of Description Infotype | R |
26 | ![]() |
Determine Business Event Types Using Standard Role | R |
27 | ![]() |
Determine Business Event Types Using Development Plan | R |
28 | ![]() |
Read Categories | R |
29 | ![]() |
Determine Business Event Types via Event Owners | R |
30 | ![]() |
Read data of business event type | R |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Display Business Event Catalog |
2 | ![]() |
Attendee Bookings: System Users |
3 | ![]() |
Attendee Bookings (Web Users) |
4 | ![]() |
Book Attendance System Users |
5 | ![]() |
Book Attendance Web Users |
6 | ![]() |
Cancel Attendance: System Users |
7 | ![]() |
Cancel Attendance Web Users |
Screens
# | Screen | Short Description |
---|---|---|
1 | 2000 | Business Event Catalog: Screen Container |
2 | 2050 | Subscreen for ESS |
3 | 2055 | Subscreen for ESS |
4 | 2100 | Business Event Catalog: Input Screen |
5 | 2200 | Business Event Catalog: Group Hierarchy |
6 | 2250 | Business Event Catalog: Browser for Business Event Types |
7 | 2300 | Business Event Catalog: List of Types |
8 | 2310 | Business Event Catalog: Info About Types (Description) |
9 | 2320 | Business Event Catalog: Info About Types (General Info) |
10 | 2330 | Business Event Catalog: Info About Types (Price) |
11 | 2340 | Business Event Catalog: Info About Types (Prereqs & Quals) |
12 | 2400 | Business Event Catalog: Dates |
13 | 2410 | Business Event Catalog: Info About Dates (Description) |
14 | 2420 | Business Event Catalog: Information About Dates (General) |
15 | 2430 | Business Event Catalog: Information About Dates (Price) |
16 | 2440 | Business Event Catalog: Information About Dates (Schedule) |
17 | 2500 | Business Event Catalog: Confirm Book |
18 | 2600 | Business Event Catalog: Confirm Cancel |
19 | 2700 | Business Event Catalog: Confirm Cancel |
20 | 2800 | Business Event Catalog: Confirm Prebook |
21 | 5000 | Attendee Bookings: Screen Container |
22 | 5100 | Attendee Bookings: Input Screen (Web Users) |
23 | 5125 | Attendee Bookings: Change Password (Web Users) |
24 | 5150 | Attendee Bookings: User Login (Web Users) |
25 | 5175 | Attendee Bookings: Input Screen (R/3 Users) |
26 | 5200 | Attendee Bookings: Individual Attendees for Business Events |
27 | 5250 | Attendee Bookings: Group Attendees for Business Events |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | PFITS | Steploop scrolling (P+, P) |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 001 | Book Attendance |
2 | 002 | Business Event Catalog |
3 | 003 | Attendee Bookings |
4 | 004 | Cancel Attendance |
History
Last changed by/on | SAP | 19970130 |
SAP Release Created in |