SAP ABAP Program SAPLRHGC (PPOM Encapsulation)
Basic Data
| Program | SAPLRHGC | PPOM Encapsulation |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | ||
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
Display Staff Assignments | |
| 02 | |
Display Task Profile | |
| 03 | |
Display Organizational Structure | |
| 04 | |
Display Reporting Structure | |
| 05 | |
Festlegen der Reihenfolge von Planstellen mit Hilfe der Stellen | |
| 06 | |
Prüfung der Leseberechtigung für Verknüpfungen | |
| 07 | |
Choose Object from List | |
| 08 | |
Job List | |
| 09 | |
Besetzungsplan zu Orgstruktur | |
| 10 | |
Choose Objects from List | |
| 11 | |
Festlegen der Reihenfolge von Organisationseinheiten einer Hierarchiestufe | |
| 12 | |
Change Plan Status in Accordance With T777F | |
| 13 | |
Evaluate Position Hierarchy Based on Relationship S-B002-S | |
| 14 | |
Task Catalog | |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | Change Reporting Structure | |
| 2 | Display Reporting Structure | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0010 | (Dummy) Screen for CALL DIALOG (Organizational Structure) |
| 2 | 0020 | (Dummy) Screen for CALL DIALOG (Staffing Assignments) |
| 3 | 0510 | Reporting Structure Start Values |
| 4 | 0511 | Display Start Values for Reporting Structure |
| 5 | 1100 | Entry Screen for rh_position_ranking |
| 6 | 1200 | Entry Screen for rh_orgunit_ranking |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | CONFCUTM | Confirm Delimitation of Subobjects |
| 2 | CONFCUTX | Confirm: Delimit |
| 3 | INFO | Organizational Assignment |
| 4 | LD_HIER | Maintain Reporting Structure |
| 5 | LD_HIER_NOM | Maintain Position Hierarchy Without Object Manager |
| 6 | LD_TCAT | Task Catalog |
| 7 | MARKDLM | Delimit Relationships |
| 8 | MARKDLT | Delete Relationships |
| 9 | MARKOBJ | Choose Objects |
| 10 | MARKTSK | Choose Tasks |
| 11 | PICKOBJ | Move: Choose Object |
| 12 | PICKOBJT | Move: Choose Object |
| 13 | PORA | Status for Screen 1100 |
| 14 | SHOWREL | Display Relationships |
| 15 | STAT_CHG | Change Plan Status |
| 16 | STRT | Reporting Structure Start Values |
| 17 | STRT_C | Change Start Values for Reporting Structure |
| 18 | STRT_S | Display Start Values for Reporting Structure |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | CST | & |
| 2 | HIE | Reporting Structure / & |
| 3 | INF | Organizational Assignment |
| 4 | OOR | Set Priorities of Organizational Units |
| 5 | POR | Position Priority Based on Jobs |
| 6 | SPO | Choose Positions for Subordination |
| 7 | SSO | Choose Superior Object |
| 8 | SSP | Choose Superior Position |
| 9 | TCT | Task maintenance |
History
| Last changed by/on | SAP | 19951117 |
| SAP Release Created in |