SAP ABAP Program SAPLPVSUICMP (Maintenance Interface for PVS)
Basic Data
Program | SAPLPVSUICMP | Maintenance Interface for PVS |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
Aufruf zur Alternative | |
02 | ![]() |
Aufruf zurm Knoten | |
03 | ![]() |
Initialisierung der Tabellen | |
04 | ![]() |
Markierte Varianten lesen | |
05 | ![]() |
Aufruf zur Variante | |
06 | ![]() |
Bestimmung zur Steuerung des Anzeigemodus | |
07 | ![]() |
Rücksetzen der Kennzeichen zum Lesen der Daten | |
08 | ![]() |
Löschen eines Baukastenknoten mit Umfeld | |
09 | ![]() |
neue Varianten markieren | |
Transaction Code
Screens
# | Screen | Short Description |
---|---|---|
1 | 0049 | Screen Compression |
2 | 0060 | **** Subscreen Container for Node Tabstrips (ATAB) **** |
3 | 0081 | Sel. Screen for Restriction of Possible iPPE Object Types |
4 | 0100 | Subscreen Container for Customer Enhancements: CMP Nodes |
5 | 0101 | Subscreen Container for Customer Enhancements: CMP Variants |
6 | 0200 | Subscreen: Header Data |
7 | 0210 | Subscreen: Header Data Button |
8 | 0500 | Subscreen: Node Attributes |
9 | 1000 | Subscreen: Alternative Attribute |
10 | 1020 | Subscreen: Alternative Table |
11 | 1200 | Subscreen: Table for PVS/Assembly Access Variants |
12 | 1300 | Subscreen: Table for PVS Component Variants |
13 | 1301 | Subscreen: Table for Assembly Component Variants (Nodes) |
14 | 1302 | Subscreen: Table for Assembly Component Variants (Var./Alt.) |
15 | 1330 | Dialog Box: Position (1200, 1300, 1301, 1302) |
16 | 1360 | Subscreen: Template Check for Assembly |
17 | 1380 | Subscreen: Assembly Overview |
18 | 1400 | Subscreen: COL Variants Table |
19 | 1410 | Subscreen: COL Variants Detail |
20 | 2070 | Subscreen: Header Data in Dependency Editor (Old) |
21 | 2100 | Subscreen: Config. Data for PVS Component Variants (Old) |
22 | 2120 | Subscreen: Details for CMP Variant |
23 | 2130 | Subscreen: Configuration Data for PVS Variant (Old) |
24 | 2131 | Dialog Box: EDE |
25 | 2140 | Subscreen: Template Assignment of Assembly Component Variant |
26 | 2150 | Subscreen: Assembly Component Var. to Assembly Access Var. |
27 | 4000 | Subscreen: Archiving Information |
28 | 4010 | Subscreen: Administration Data |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | 1330 | Status 1330 |
2 | 2131 | Obj. Dependency Status |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 1330 | Position the Cursor |
2 | 2131 | Dependencies & |
History
Last changed by/on | SAP | 20011002 |
SAP Release Created in |