SAP ABAP Program SAPLOIU_VAL_XREF (SAPLOIU_VAL_XREF)
Basic Data
| Program | SAPLOIU_VAL_XREF | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
Creates, Updates, Deletes valuation cross references | |
| 02 | |
Get valuation cross reference | |
| 03 | |
Contract Diversity Popup | |
| 04 | |
Validate VCR can be put into approval status | |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | Create Valuation Cross Reference | |
| 2 | Change Valuation Cross Reference | |
| 3 | Display Valuation Cross Reference | |
| 4 | Delete Valuation Cross Reference | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0100 | Screen 100 |
| 2 | 0200 | Screen 200 |
| 3 | 0210 | List Processing Screen |
| 4 | 1000 | popup for contract diversity |
| 5 | 1100 | Screen for settlement Diversity |
| 6 | 1110 | Popup selection options for Settlement Diversity |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | 0100 | Screen 0100 |
| 2 | 0200 | screen 200 status |
| 3 | 1100 | screen 200 status |
| 4 | POPU | Popup Status |
| 5 | POPU2 | Popup Status |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 0100 | & Valuation Cross Reference: Initial Screen |
| 2 | 0200 | & Valuation Cross Reference: Overview |
| 3 | 0210 | VCR Contract Diversity |
| 4 | 1100 | Settlement Diversity |
| 5 | 1110 | Settlement Diversity Selection Criteria |
| 6 | LONGTXT | & |
| 7 | POPU | Contract Diversity Popup |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |