SAP ABAP Program SAPLOIU_MP_WC_TO_TRN_XREF (SAPLOIU_MP_WC_TO_TRN_XREF)
Basic Data
Program | SAPLOIU_MP_WC_TO_TRN_XREF | |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
Measurement Point to Transporter Xref - DB update | |
02 | ![]() |
Measurement Point to Transporter Xref | |
03 | ![]() |
Read Well Completion to Transporter Xref | |
04 | ![]() |
Measurement Point to Transporter Xref - DB update | |
05 | ![]() |
Create: MP/WC to Transporter Xref | R |
06 | ![]() |
Change: MP/WC to Transporter Xref | R |
07 | ![]() |
Delete: MP/WC to Transporter Xref | R |
08 | ![]() |
Get Detail: MP/WC to Transporter Xref | R |
09 | ![]() |
Read NEXT Measurement Point to Transporter Xref | |
10 | ![]() |
Read NEXT Well Completion to Transporter Xref | |
11 | ![]() |
Measurement Point to Transporter Xref | |
12 | ![]() |
IS-OIL E&P Measurement Point Transporter Xref Data IDOC Output | |
13 | ![]() |
IS-OIL E&P Well Completion Transporter Xref Data IDOC Output | |
14 | ![]() |
Read Well Completion to Transporter Xref By Partial Key | |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
MP/WC to Transporter Xref - Create |
2 | ![]() |
MP/WC to Transporter Xref - Change |
3 | ![]() |
MP/WC to Transporter Xref - Display |
4 | ![]() |
MP/WC to Transporter Xref - Delete |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | MP/WC to Transporter Xref - Initial Screen |
2 | 0200 | MP/WC to Transporter Xref - Overview |
3 | 0300 | MP/WC to Transporter Xref |
4 | 1100 | List: Measurement Point/Well Completion to Transporter Xref |
5 | 1200 | MP/WC to Transporter Xref - List Overview |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | 0100 | MP/WC to Transporter Cross Reference Initial Screen |
2 | 0120 | MP/WC to Transporter Cross Reference Initial List Screen |
3 | 0200 | MP/WC to Transporter Cross Reference Overview |
4 | 0300 | MP/WC to Transporter Cross Reference: Overview |
5 | 1100 | MP/WC to Transporter Cross Reference List Screen |
6 | 1200 | MP/WC to Transporter Cross Reference Initial List Screen |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 0100 | & & to Transporter X-Ref: Initial Screen |
2 | 0200 | & & to Transporter X-Ref: Overview |
3 | 0300 | & & to Transporter X-Ref: Overview |
4 | 1100 | & & to Transporter X-Ref By |
5 | 1200 | & & to Transporter X-Ref |
History
Last changed by/on | SAP | 20050224 |
SAP Release Created in |