SAP ABAP Program SAPLNEW_FEBA (SAPLNEW_FEBA)
Basic Data
Program | SAPLNEW_FEBA | |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
Schnittstellenbeschreibung zum Event 00002830 | |
02 | ![]() |
Schnittstellenbeschreibung zum Prozess 00002830 | |
03 | ![]() |
Beispielbaustein zum Event 2850 | |
04 | ![]() |
Schnittstellenbeschreibung zum Prozess 00002840 | |
05 | ![]() |
Kontoauszüge für Nachbearbeitung | |
06 | ![]() |
Beispielbaustein zum Prozeß-Event 2850 | R |
07 | ![]() |
Beschreibung der Prozess-Schnittstelle 00002860 | R |
08 | ![]() |
Beschreibung der Prozeßschnittstelle 00002870 | |
09 | ![]() |
Beschreibung der Prozeßschnittstelle 00002880 | |
10 | ![]() |
Beispielbaustein zum Event 2850 | R |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Bank statement postprocessing |
2 | ![]() |
Displays the Note to Payee |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0050 | Radio Button Detail - Overview Screen |
2 | 0060 | SEL_SCREEN 0060 INFO:170000870000000000000000000702567774949 |
3 | 0100 | Subscreen Container |
4 | 0200 | Detail Screen Bank Statement Item |
5 | 0201 | Overview Bank Statement Item |
6 | 0205 | Main Screen Additional Applications |
7 | 0210 | Main Screen for Note to Payee Browser Display |
8 | 2000 | Placeholder if no Item has been Selected |
9 | 2100 | Placeholder for Additional Applications |
10 | 2200 | Display of the FI Documents for Posted Items |
11 | 2201 | Display of FI Documents - Posting Area 1 |
12 | 2202 | Display of FI Documents - Posting Area 2 |
13 | 4000 | Main Screen Detail (200) and Application (Default 2200) |
14 | 4001 | Main Screen Overview (201) and Application (Default 2200) |
15 | 4002 | Main Screen Just Application |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | MAIN | Bank Ledger Standard Status |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | POSTPROCESS | Edit Bank Statement |
History
Last changed by/on | SAP | 20011002 |
SAP Release Created in |