SAP ABAP Program SAPLN1IS1 (SAPLN1IS1)
Basic Data
| Program | SAPLN1IS1 | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
IS-H*MED: Aufruf Internetservice 1 | |
Transaction Code
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0100 | IS-H*MED: Preregistration(s) and Services Selection |
| 2 | 0200 | IS-H*MED: Not Used at Present (Sel. Data + Search Criteria) |
| 3 | 0201 | IS-H*MED: Subscreen for Displaying Selected Data |
| 4 | 0202 | IS-H*MED: Subscreen for Entering Search Criteria |
| 5 | 0300 | IS-H*MED: Not Used at Present (Time Slot Display) |
| 6 | 0400 | IS-H*MED: Appointment Search + Time Slots |
| 7 | 0401 | IS-H*MED: Subscreen for Displaying Time Slots |
| 8 | 0500 | IS-H*MED: Data Supplement (Preregistration + Patients) |
| 9 | 0501 | IS-H: Entry Sceen for Patient Data (NI16) |
| 10 | 0502 | IS-H*MED: Supplement Preregistration Data |
| 11 | 0600 | IS-H*MED: Confirmation Page |
| 12 | 0700 | IS-H*MED: Print Output |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | N1IS1 | IS-H*MED: Internet Service Status |
| 2 | N1IS1_2 | IS-H*MED: Internet Service Status |
| 3 | N1IS1_3 | IS-H*MED: Internet Service Status |
| 4 | S500 | IS-H*MED: Patient Data Entry |
| 5 | S600 | IS-H*MED: Confirmation Page Status |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | T_GENERAL | Preregister Patient |
| 2 | T_SPECIFIC | Preregister & |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |