SAP ABAP Program SAPLN00Z (IS-H: Additional Functions of Patient Management)
Basic Data
| Program | SAPLN00Z | IS-H: Additional Functions of Patient Management |
| Program Type | F | Function group |
Attributes
| Status | P | SAP Standard Production Program |
| Application | N | Hospital |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
IS-H: Anlegen, Ändern, Anzeigen einer Zuordnung zwischen zwei Fällen | |
| 02 | |
IS-H: Sicherung der Fall-Fall-Zuordnung | |
| 03 | |
IS-H: Anlegen, Ändern und Anzeigen Entbindungsdaten/Kinder zu einem Fall | |
| 04 | |
IS-H: Sicherung der Entbindungsdaten | |
| 05 | |
IS-H: Prüfen Fall-Person-Zuordnung bei Fall/Bewegungsänderungen (API) | |
| 06 | |
IS-H: Anlegen, Ändern, Anzeigen einer Zuordnung Fall-Person | |
| 07 | |
IS-H: Sicherung der Fall-Person-Zuordnung | |
| 08 | |
IS-H: Füllen einer internen Tabelle mit allen FPZ zu einem Fall | |
| 09 | |
IS-H: Behandlungsscheine (ZuO Bewegung zu Kostenübernahme) | |
| 10 | |
IS-H: Sicherung der Behandlungsscheine | |
| 11 | |
IS-H: Überprüft, ob noch Behandlungsscheine zum Besuch vorhanden sind | |
| 12 | |
IS-H: Sichern Fall-Person-Zuordnung bei Fall/Bewegungsänderungen (API) | |
| 13 | |
IS-H: Exportieren der Entbindungsdaten ins Memory für Formulardruck | |
| 14 | |
IS-H: Exportieren der Fall-Person-Zuordnungen ins Memory | |
| 15 | |
IS-H: Einlesen Fall-Person-Zuordnungen | |
| 16 | |
IS-H: Anpassen Gültigkeit Fall-Person-Zuordnung an Bewegungsdatum | |
| 17 | |
IS-H: Lesen der Fall-Fall-Zuordnungen | |
| 18 | |
IS-H: Lesen der Geburten | |
| 19 | |
IS-H: Initialisierung Subscreen interne Ärzte | |
| 20 | |
IS-H: Initialisierung Subscreen externe Ärzte | |
| 21 | |
IS-H: Übermitteln Daten an Subscreen | |
| 22 | |
IS-H: Übernehmen Daten vom Subscreen | |
| 23 | |
IS-H: Änderungen an der Fall-Person-Zuordnung feststellen | |
| 24 | |
IS-H: Bestimmung des Geburtsgewichts | |
| 25 | |
IS-H: Arzt aus NPAT-Vorschlagsfeld setzen (PBO) | |
| 26 | |
IS-H: Arzt in NPAT-Vorschlagsfeld setzen (PAI) | |
| 27 | |
IS-H: Änderungen an Behandlungsscheinen feststellen | |
| 28 | |
IS-H: Lesen der unbestätigten Dynproeingabe | |
| 29 | |
IS-H: Übergabe der unbestätigten Dynproeingabe | |
| 30 | |
IS-H: Merken der globalen Fall-Person-Zuordnungsdaten | |
| 31 | |
IS-H: Zurückladen der globalen Fall-Person-Zuordnungsdaten | |
| 32 | |
IS-H: Ersetzt LFDBW 0 durch die in NPOL gültige LFDBW | |
| 33 | |
IS-H: Fallrevision - sichern der Entbindungsdaten | |
| 34 | |
IS-H: Fallrevision - sichern der Entbindungsdaten | |
| 35 | |
IS-H: Fallrevision - sichern der Entbindungsdaten | |
| 36 | |
IS-H: Prüfen Geschäftspartner der Fall-Person-Zuordnung | |
| 37 | |
IS-H Prüfen Behandlungsscheine nach VV-Änderung | |
| 38 | |
IS-H: Prüfen Fall-Fall-Zuordnung bei Fall/Bewegungsänderungen (API) | |
| 41 | |
IS-H: Lebenslange Arzt- u. Betriebsstätten-Nr. f. Arzt ermitteln u. prüfen | |
Transaction Code
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0100 | IS-H: Case-related assignment data |
| 2 | 0210 | IS-H: Newborn-related delivery data |
| 3 | 0250 | IS-H: Delivery Data |
| 4 | 0251 | IS-H: Delivery Data Tabstrip 1 |
| 5 | 0252 | IS-H: Delivery Data Tabstrip 2 |
| 6 | 0253 | IS-H: Delivery Data Tabstrip 2 CH-Specific |
| 7 | 0255 | IS-H: Complete Delivery Data |
| 8 | 0300 | IS-H: Person-related assignment data |
| 9 | 0301 | IS-H: Step loop window for selecting movements |
| 10 | 0302 | IS-H: List Case-to-Person Asgmt to Change Validity |
| 11 | 0350 | IS-H: Assign Person to Case - Subscreen External Physicians |
| 12 | 0351 | IS-H: Assign Person to Case - Subscreen Internal Physicians |
| 13 | 0400 | IS-H: Dialog box for choosing inpat. or outpatient admission |
| 14 | 0500 | IS-H: Treatment Certificates |
| 15 | 0501 | IS-H: Treatment certificates - sort window |
| 16 | 0520 | IS-H: Step loop window for selecting services |
| 17 | 0550 | IS-H: Treatment Certificates Detail Screen |
| 18 | 0551 | IS-H: Treatment Certificates Detail Screen TabStrip 1 |
| 19 | 0552 | IS-H: Treatment Certificates Detail Screen TabStrip 2 |
| 20 | 0553 | IS-F: Treatment Certificates Detail Screen TabStrip 3 |
| 21 | 0554 | IS-H: Treatment Certificates Detail Screen TabStrip 4 |
| 22 | 0555 | IS-H: Treatment Certificate Detail Screen TabStrip 5 |
| 23 | 0556 | IS-H: Treatment Certificate Detail Screen TabStrip 6 |
| 24 | 0557 | IS-H: Detail Screen Treatment Certificates Tabstrip 7 |
| 25 | 0558 | IS-H: Detail Screen Treatment Certificates TabStrip 8 |
| 26 | 0559 | IS-H: Details Screen for Treatment Track Tabstrip 9 |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | 100 | IS-H: Case Assignment Data Screen |
| 2 | 200 | IS-H: Delivery Data |
| 3 | 210 | IS-H: Delivery Data - Child-Related |
| 4 | 300 | IS-H: Person Assignment Data Screen |
| 5 | 301 | IS-H: Dialog Box for Selecting Assigned Movements |
| 6 | 301D | IS-H: Dialog Box for Displaying Assigned movements |
| 7 | 400 | IS-H: Dialog Box for Query Whether Inpt or Outpt Admission |
| 8 | 500 | IS-H: Treatment Certificates Data Screen |
| 9 | CTMENU_SUBSCREEN_350 | IS-H: Assignment Person Context Menu Subscreen Ext. Phys. |
| 10 | CTMENU_SUBSCREEN_351 | IS-H: Assignment Person Context Menu Subscreen Int. Phys. |
| 11 | POPU | IS-H: Treatment Certificates - Dialog Box |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 100A | Maintain General Case Assignment: Assignment Data |
| 2 | 100AD | Display General Case Assignment: Assignment Data |
| 3 | 100B | Maintain Case-to-Companion Assignment: Assignment Data |
| 4 | 100BD | Display Case-to-Companion Assignment: Assignment Data |
| 5 | 100N | Maintain Case-to-Newborn Assignment: Assignment Data |
| 6 | 100ND | Display Case-to-Newborn Assignment: Assignment Data |
| 7 | 200D | Display Delivery Data: Birth Data |
| 8 | 200U | Maintain Delivery Data: Birth Data |
| 9 | 300 | Maintain Person Assignment: Assignment Data |
| 10 | 300D | Display Person Assignment: Assignment Data |
| 11 | 301 | Person Assigned |
| 12 | 301B | Certificate Assigned |
| 13 | 302 | Persons Assigned |
| 14 | 400 | Admission |
| 15 | 500 | Maintain Treatment Certificates: Overview |
| 16 | 500D | Display Treatment Certificates: Overview |
| 17 | 501 | Sort... |
| 18 | 510 | Maintain Treatment Certificates: Details |
| 19 | 510D | Display Treatment Certificates: Details |
| 20 | B31 | Outpatient Visits |
| 21 | B52 | Services |
| 22 | H31 | Admission / Outpatient Visits |
| 23 | O31 | Surgeries |
| 24 | V31 | Admissions / Outpat Visits / Transfers |
| 25 | W31 | Absences |
History
| Last changed by/on | SAP | 20050224 |
| SAP Release Created in |