SAP ABAP Program SAPLHRWPC_POSITIONPROFILE (Position-Profile)
Basic Data
Program | SAPLHRWPC_POSITIONPROFILE | Position-Profile |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
IT1018-Cost Distribution | R |
02 | ![]() |
IT1051-Salary Survey | R |
03 | ![]() |
Kontierungsmerkmale (IT1008) | R |
04 | ![]() |
Sollbezahlung (IT1005) | R |
05 | ![]() |
Mitarbeitergruppe/-kreis (IT1013) | R |
06 | ![]() |
Inhaber einer Planstelle (IT1001 - A008) | R |
07 | ![]() |
Qualifikation von Planstelle (IT1001 - A031) | R |
08 | ![]() |
Vakanz (IT1007) | R |
09 | ![]() |
Arbeitszeit von Planstelle (IT1011) | R |
10 | ![]() |
Parameter zu dem PCD-Service "PositionOverview" | |
Transaction Code
History
Last changed by/on | SAP | 20030325 |
SAP Release Created in |