SAP ABAP Program SAPLFILATEST (SAPLFILATEST)
Basic Data
Program | SAPLFILATEST | |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
Triggert Verarbeitung gemäß Funktionscode aus Basisscreen 0100 | |
02 | ![]() |
Liefert Daten aus allen LAE_CRM-Tabellen für ein Objekt | |
03 | ![]() |
Füllt NAMETAB und FIELDDIF für Table Control | |
04 | ![]() |
Ruft Dialog zwecks Prozessdatenerfassung zu neuem Objekt | |
05 | ![]() |
Einstiegs-FB für Objekt-Administrations-Transaktion | |
06 | ![]() |
Ruft Dialog für Erfassung/Anzeige/Änderung Prozessdaten | |
07 | ![]() |
Anlegen Prozess mit Referenz, nur LAE_CRM_ITEMS wird übernommen | |
08 | ![]() |
Ruft Dialog zwecks Prozessdatenänderung | |
09 | ![]() |
Kopiert komplettes Objekt | |
10 | ![]() |
Listet zum Objekt vorhandene Prozesse und triggert Verarbeitung | |
11 | ![]() |
Führt Aktualisierung der Datenbank durch | |
12 | ![]() |
Kopiert Daten eines Prozesses | |
13 | ![]() |
Ruft Dialog zwecks Anzeige der Prozessdaten | |
14 | ![]() |
Ruft Dialog zwecks Prozessdatenerfassung zu existierendem Objekt | |
15 | ![]() |
Storniert Prozess nach erfolgreicher Zulässikeitsprüfung | |
16 | ![]() |
Kopiert komplettes Objekt | |
17 | ![]() |
Kopiert komplettes Objekt | |
18 | ![]() |
Triggert Verarbeitung gemäß Funktionscode aus Basisscreen 0100 | |
19 | ![]() |
ALV-Grid für Klassifizierung | |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Process Processing Initial Screen |
2 | ![]() |
Lease: Process Analysis |
3 | ![]() |
Processing of Process (Enhanced) |
4 | ![]() |
Process Processing Initial Screen |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Initial Screen of FILATEST Functions per Status 0100 |
2 | 0103 | Not Used - Backup in Case 'Change' Needed in FILAEXAMX |
3 | 0104 | Initial Screen of FILAEXAM Functions per Status 0104 |
4 | 0105 | Initial Screen of FILAEXAMX Functions per Status 0105 |
5 | 0106 | Status 0106, Fields Same As FILACUST, But Not Ready f. Input |
6 | 0110 | Popup for Copy Function of Complete Process |
7 | 0111 | Popup: Create New Object |
8 | 0115 | Popup for Copy Function of Complete Process |
9 | 0116 | Popup: Copy Process with Reference |
10 | 0120 | Basis Screen w/Contract and Ref. Contract, Subscrn Area Tab |
11 | 0130 | Subscreen with Contract Hdr Data for Table Control Selection |
12 | 0220 | Subscreen: Table Control for Condition Types |
13 | 0230 | Subscreen: Table Control for Payment Schedule Data |
14 | 0300 | Subscreen: LAE_CRM_ITEMS: Info on Financing Product |
15 | 0310 | Subscreen: LAE_CRM_ITEMS: Info on Financing Product |
16 | 0320 | Subscreen: LAE_CRM_ITEMS: Product Information |
17 | 0330 | Subscreen: LAE_CRM_ITEMS: Classification in CRM |
18 | 0331 | Subscreen: LAE_CRM_CLASS: Classification in CRM |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | 0100 | Initial Screen for Object Processing, Enhanced |
2 | 0103 | Object Processing with Data Modification |
3 | 0104 | Initial Screen for Object Processing, Enhanced |
4 | 0105 | Initial Screen for Object Processing, Enhanced |
5 | 0106 | Initial Screen for Object Processing, Customer |
6 | 0110 | Copy Process |
7 | 0111 | Create Object |
8 | 0115 | Copy object |
9 | 0116 | Create Process with Reference |
10 | 0120 | Create Process |
11 | 0130 | Status of Process Data Screen |
12 | 0133 | Process Overview with Data Modification |
13 | 0134 | Status of Process Overview |
14 | 0135 | Status of Process Overview |
15 | 0136 | Status of Process Overview |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 0100 | Lease: Process Analysis |
2 | 0103 | Lease: Process Analysis |
3 | 0104 | Lease: Process Analysis |
4 | 0105 | Lease: Process Analysis |
5 | 0106 | Lease: Contract Analysis |
6 | 0110 | Copy Process |
7 | 0115 | Copy Contract |
8 | 0116 | Create Process |
9 | 0120 | Process data: & |
10 | 0130 | Process overview |
11 | 0133 | Process Overview |
12 | 0134 | Process Overview |
13 | 0135 | Process Overview |
14 | 0136 | Process Overview |
History
Last changed by/on | SAP | 20030109 |
SAP Release Created in |