SAP ABAP Program SAPLFILA01 (Erweiterte Tab.pflege Klassifizierung)
Basic Data
Program | SAPLFILA01 | Erweiterte Tab.pflege Klassifizierung |
Program Type | F | Function group |
Attributes
Status | ||
Application | S | Basis |
Authorization Group | ||
Logical database | D$S | Processing without database |
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
02 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
03 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
04 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
05 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
06 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
07 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
08 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
09 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
10 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
11 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
12 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
13 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
14 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
15 | ![]() |
erweiterte Tabellenpflege obere Ebene | |
16 | ![]() |
erweiterte Tabellenpflege untere Ebene | |
Transaction Code
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | View Maintenance: Overview Screen V_TFILA_LC_001 |
2 | 0200 | View Maintenance: Overview Screen V_TFILA_LC_002 |
3 | 0210 | View Maintenance: Overview Screen V1_TFILA_LC_002 |
4 | 0400 | View Maintenance: Overview Screen V_TFILA_LC_002TO |
5 | 0500 | View Maintenance: Overview Screen V_TFILA_LC_002AK |
6 | 0510 | View Maintenance: Overview Screen V1_TFILA_LC_002A |
7 | 0600 | View Maintenance: Overview Screen V_TFILA_LC_003 |
8 | 0900 | View Maintenance: Overview Screen V_TFILA_ACCRULE |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | EALX | Select Status for Block |
2 | EALXM | Select Status for Block |
3 | ECLX | Select Status for Block |
4 | ERROR | Select Status for Block |
5 | ERRORLIS | Select Status for Block |
6 | ESLG | Select Status for Block |
7 | ESLGM | Select Status for Block |
8 | ESLX | Select Status for Block |
9 | ESLXM | Select Status for Block |
10 | ETLG | Select Status for Block |
11 | ETLGM | Select Status for Block |
12 | ETLX | Select Status for Block |
13 | ETLXM | Select Status for Block |
14 | EULG | Select Status for Block |
15 | EULGM | Select Status for Block |
16 | EULX | Select Status for Block |
17 | EULXM | Select Status for Block |
18 | EULXMD | Select Status for Block |
19 | EULX_D | Select Status for Block |
20 | MARK_BLK | Select Status for Block |
21 | REPLACE | Select Status for Block |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | ULG | Change View "&": Overview |
History
Last changed by/on | SAP | 20091125 |
SAP Release Created in |