SAP ABAP Program SAPLCOMP (?...)
Basic Data
Program | SAPLCOMP | ?... |
Program Type | F | Function group |
Attributes
Status | T | Test Program |
Application | S | Basis |
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Function Group
Include | Function Module | Short Description | Mode |
---|---|---|---|
01 | ![]() |
CIM-Auftrag: Aufruf des Popups zum Umhängen von Komponentenzuordnungen | |
04 | ![]() |
Angabe einer Vorgangsnummer zur Materialkomponentenzuordnung | |
06 | ![]() |
Auswahl eines Auftragsvorganges aus einer Liste | |
07 | ![]() |
Popup für Zuschnittsmaße | |
08 | ![]() |
BOM selection using number and material | |
09 | ![]() |
CIM-Auftrag: Aufruf des Popups zur Vorgangs/Folgeeingabe | |
10 | ![]() |
Check an operation/sequence combination | |
11 | ![]() |
Einschränkungen zur Stücklistenselektion | |
12 | ![]() |
Generieren einer Bestellung über Call Transaction mit BTCI | |
Transaction Code
Screens
# | Screen | Short Description |
---|---|---|
1 | 1020 | Assignment of Material Components to Operation / Sequence |
2 | 1025 | Allocation of Material Componenets to Operation (PM History) |
3 | 1026 | Assignment of Material Components to Operation / Sequence |
4 | 1030 | |
5 | 1040 | Reallocation of material components |
6 | 1041 | Reallocate Material Components |
7 | 1050 | |
8 | 1090 | |
9 | 2000 | Selection of a BOM by material or number |
10 | 2010 | |
11 | 2050 | List of operations |
12 | 2100 | Restrictions for BOM Selection |
13 | 5020 | Assignment of Material Components to Operation / Sequence |
14 | 5040 | Reallocate Material Components |
15 | 5050 | |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | ASSIGN | Operation number entry for new component |
2 | AVOL | Operation number entry for new component |
3 | AVOL40 | Operation number entry for new component |
4 | BOMLIST | List of all BOM alternatives for one material |
5 | BOMMAT | Selection of BOM materials |
6 | CONT | Selection of BOM materials |
7 | SWAP | Selection of BOM materials |
8 | SWAPNET | Selection of BOM materials |
9 | ZUSCH | Selection of BOM materials |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | 001 | Reassign |
2 | 002 | New Assignment |
3 | 003 | Choose Operation |
4 | 005 | BOM explosion |
5 | 007 | Cutting Measures |
6 | 008 | BOM Selection |
7 | 009 | Selecting a BOM Alternative |
8 | 010 | Allocation Operation/Sequence |
9 | 011 | Allocation Operation/Sequence |
10 | 015 | Allocation Operation |
History
Last changed by/on | SAP | 19931201 |
SAP Release Created in |