SAP ABAP Program SAPL0PP6 (SAPL0PP6)
Basic Data
| Program | SAPL0PP6 | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
erweiterte Tabellenpflege obere Ebene | |
| 02 | |
erweiterte Tabellenpflege untere Ebene | |
| 03 | |
erweiterte Tabellenpflege obere Ebene | |
| 04 | |
erweiterte Tabellenpflege untere Ebene | |
| 05 | |
erweiterte Tabellenpflege obere Ebene | |
| 06 | |
erweiterte Tabellenpflege untere Ebene | |
| 07 | |
erweiterte Tabellenpflege obere Ebene | |
| 08 | |
erweiterte Tabellenpflege untere Ebene | |
| 09 | |
erweiterte Tabellenpflege obere Ebene | |
| 10 | |
erweiterte Tabellenpflege untere Ebene | |
| 11 | |
erweiterte Tabellenpflege obere Ebene | |
| 12 | |
erweiterte Tabellenpflege untere Ebene | |
| 13 | |
erweiterte Tabellenpflege obere Ebene | |
| 14 | |
erweiterte Tabellenpflege untere Ebene | |
| 15 | |
erweiterte Tabellenpflege obere Ebene | |
| 16 | |
erweiterte Tabellenpflege untere Ebene | |
| 17 | |
erweiterte Tabellenpflege obere Ebene | |
| 18 | |
erweiterte Tabellenpflege untere Ebene | |
| 19 | |
erweiterte Tabellenpflege obere Ebene | |
| 20 | |
erweiterte Tabellenpflege untere Ebene | |
| 21 | |
erweiterte Tabellenpflege obere Ebene | |
| 22 | |
erweiterte Tabellenpflege untere Ebene | |
| 23 | |
erweiterte Tabellenpflege obere Ebene | |
| 24 | |
erweiterte Tabellenpflege untere Ebene | |
| 25 | |
erweiterte Tabellenpflege obere Ebene | |
| 26 | |
erweiterte Tabellenpflege untere Ebene | |
| 27 | |
erweiterte Tabellenpflege obere Ebene | |
| 28 | |
erweiterte Tabellenpflege untere Ebene | |
| 29 | |
erweiterte Tabellenpflege obere Ebene | |
| 30 | |
erweiterte Tabellenpflege untere Ebene | |
| 31 | |
erweiterte Tabellenpflege obere Ebene | |
| 32 | |
erweiterte Tabellenpflege untere Ebene | |
| 33 | |
erweiterte Tabellenpflege obere Ebene | |
| 34 | |
erweiterte Tabellenpflege untere Ebene | |
| 35 | |
erweiterte Tabellenpflege obere Ebene | |
| 36 | |
erweiterte Tabellenpflege untere Ebene | |
| 37 | |
erweiterte Tabellenpflege obere Ebene | |
| 38 | |
erweiterte Tabellenpflege untere Ebene | |
Transaction Code
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0020 | View Maintenance: Overview Screen V_T438V |
| 2 | 0040 | View Maintenance: Overview Screen V_T399D_P |
| 3 | 0050 | View Maintenance: Overview Screen V_T399D_SB |
| 4 | 0060 | View Maintenance: Overview Screen V_T438Y |
| 5 | 0080 | View Maintenance: Overview Screen V_T438M_Z |
| 6 | 0100 | View Maintenance: Overview Screen V_T439B |
| 7 | 0120 | View Maintenance: Overview Screen V_T439C |
| 8 | 0140 | View Maintenance: Overview Screen V_T444A |
| 9 | 0160 | View Maintenance: Overview Screen V_T444B |
| 10 | 0162 | View Maintenance: Details Screen V_T444B |
| 11 | 0180 | View Maintenance: Overview Screen V_T444C |
| 12 | 0182 | View Maintenance: Details Screen V_T444C |
| 13 | 0200 | View Maintenance: Overview Screen V_T462 |
| 14 | 0202 | View Maintenance: Detail Screen V_T462 - Tabstrip Frame |
| 15 | 0204 | View Maintenance: Detail Screen V_T462 - Tab1 |
| 16 | 0206 | View Maintenance: Detail Screen V_T462 - Tab2 |
| 17 | 0208 | View Maintenance: Detail Screen V_T462 - Tab3 |
| 18 | 0220 | View Maintenance: Overview Screen V_T463 |
| 19 | 0222 | View Maintenance: Detail Screen V_T463 - Tabstrip Frame |
| 20 | 0224 | View Maintenance: Detail Screen V_T463 - Tab1 |
| 21 | 0226 | View Maintenance: Detail Screen V_T463 - Tab2 |
| 22 | 0228 | View Maintenance: Detail Screen V_T463 - Tab3 |
| 23 | 0230 | View Maintenance: Detail Screen V_T463 - Tab4 |
| 24 | 0320 | View Maintenance: Overview Screen V_MDDMAP |
| 25 | 0322 | View Maintenance: Detail Screen V_MDDMAP |
| 26 | 0340 | View Maintenance: Overview Screen V_PARUSER |
| 27 | 0400 | View Maintenance: Overview Screen V_T465 |
| 28 | 0402 | View Maintenance: Detail Screen V_T465 |
| 29 | 0404 | View Maintenance: Subscreen for Tab ROC Limit Values |
| 30 | 0406 | View Maintenance: Subscreen for Tab Default Period |
| 31 | 0410 | View Maintenance: Overview Screen V_T399D_REV |
| 32 | 0420 | View Maintenance: Overview Screen V_T438M_REV |
| 33 | 0450 | View Maintenance: Overview Screen V_T466 |
| 34 | 0460 | View Maintenance: Detail Screen V_T466 |
| 35 | 0470 | View Maintenance: Overview Screen T467 |
| 36 | 0472 | View Maintenance: Detail Screen T467 |
History
| Last changed by/on | SAP | 19980319 |
| SAP Release Created in |