SAP ABAP Program SAPL080K (SAPL080K)
Basic Data
| Program | SAPL080K | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | ||
| Authorization Group | ||
| Logical database | ||
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
erweiterte Tabellenpflege obere Ebene | |
| 02 | |
erweiterte Tabellenpflege untere Ebene | |
| 03 | |
erweiterte Tabellenpflege obere Ebene | |
| 04 | |
erweiterte Tabellenpflege untere Ebene | |
| 05 | |
erweiterte Tabellenpflege obere Ebene | |
| 06 | |
erweiterte Tabellenpflege untere Ebene | |
| 07 | |
erweiterte Tabellenpflege obere Ebene | |
| 08 | |
erweiterte Tabellenpflege untere Ebene | |
| 09 | |
erweiterte Tabellenpflege obere Ebene | |
| 10 | |
erweiterte Tabellenpflege untere Ebene | |
| 11 | |
erweiterte Tabellenpflege obere Ebene | |
| 12 | |
erweiterte Tabellenpflege untere Ebene | |
| 13 | |
erweiterte Tabellenpflege obere Ebene | |
| 14 | |
erweiterte Tabellenpflege untere Ebene | |
| 15 | |
erweiterte Tabellenpflege obere Ebene | |
| 16 | |
erweiterte Tabellenpflege untere Ebene | |
| 17 | |
erweiterte Tabellenpflege obere Ebene | |
| 18 | |
erweiterte Tabellenpflege untere Ebene | |
| 19 | |
erweiterte Tabellenpflege obere Ebene | |
| 20 | |
erweiterte Tabellenpflege untere Ebene | |
| 21 | |
erweiterte Tabellenpflege obere Ebene | |
| 22 | |
erweiterte Tabellenpflege untere Ebene | |
| 23 | |
erweiterte Tabellenpflege obere Ebene | |
| 24 | |
erweiterte Tabellenpflege untere Ebene | |
| 25 | |
erweiterte Tabellenpflege obere Ebene | |
| 26 | |
erweiterte Tabellenpflege untere Ebene | |
| 27 | |
erweiterte Tabellenpflege obere Ebene | |
| 28 | |
erweiterte Tabellenpflege untere Ebene | |
| 29 | |
erweiterte Tabellenpflege obere Ebene | |
| 30 | |
erweiterte Tabellenpflege untere Ebene | |
| 31 | |
erweiterte Tabellenpflege obere Ebene | |
| 32 | |
erweiterte Tabellenpflege untere Ebene | |
| 33 | |
erweiterte Tabellenpflege obere Ebene | |
| 34 | |
erweiterte Tabellenpflege untere Ebene | |
| 35 | |
erweiterte Tabellenpflege obere Ebene | |
| 36 | |
erweiterte Tabellenpflege untere Ebene | |
| 37 | |
erweiterte Tabellenpflege obere Ebene | |
| 38 | |
erweiterte Tabellenpflege untere Ebene | |
| 39 | |
erweiterte Tabellenpflege obere Ebene | |
| 40 | |
erweiterte Tabellenpflege untere Ebene | |
| 41 | |
erweiterte Tabellenpflege obere Ebene | |
| 42 | |
erweiterte Tabellenpflege untere Ebene | |
| 43 | |
erweiterte Tabellenpflege obere Ebene | |
| 44 | |
erweiterte Tabellenpflege untere Ebene | |
| 45 | |
erweiterte Tabellenpflege obere Ebene | |
| 46 | |
erweiterte Tabellenpflege untere Ebene | |
| 47 | |
erweiterte Tabellenpflege obere Ebene | |
| 48 | |
erweiterte Tabellenpflege untere Ebene | |
| 49 | |
erweiterte Tabellenpflege obere Ebene | |
| 50 | |
erweiterte Tabellenpflege untere Ebene | |
| 51 | |
erweiterte Tabellenpflege obere Ebene | |
| 52 | |
erweiterte Tabellenpflege untere Ebene | |
| 53 | |
erweiterte Tabellenpflege obere Ebene | |
| 54 | |
erweiterte Tabellenpflege untere Ebene | |
| 55 | |
erweiterte Tabellenpflege obere Ebene | |
| 56 | |
erweiterte Tabellenpflege untere Ebene | |
| 57 | |
erweiterte Tabellenpflege obere Ebene | |
| 58 | |
erweiterte Tabellenpflege untere Ebene | |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | C SD Tab. VAKZ Order Type/Organiz. | |
| 2 | C SD Table TVSM Material Stats Grps | |
| 3 | C SD Table T130W "Plant Fld Selec." | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0012 | Maintain View: Overview Screen V_TVFO_01 |
| 2 | 0060 | Maintain View: Overview Screen V_TVSD |
| 3 | 0080 | Maintain View: Overview Screen V_TVSM |
| 4 | 0100 | View Screen sapl080k0100 |
| 5 | 0120 | Maintain |
| 6 | 0140 | Viewpflege: Übersichtsbild V_TVAK_STG |
| 7 | 0160 | Viewpflege: Übersichtsbild V_TVAP_STG |
| 8 | 0180 | Viewpflege: Übersichtsbild V_TVLK_STG |
| 9 | 0200 | Maintain View: Overview Screen V_TVLP_STG |
| 10 | 0220 | View Maintenance: Overview Screen V_TVFK_STF |
| 11 | 0240 | Maintain View: Overview Screen V_TVSF |
| 12 | 0260 | Maintain View: Overview Screen V_TVSFK |
| 13 | 0270 | Maintain View: Detail Screen V_TVSFK |
| 14 | 0280 | Maintain View: Overview Screen V_TVSFP |
| 15 | 0290 | Maintain View: Detail Screen V_TVSFP |
| 16 | 0300 | Maintain View: Overview Screen V_T69IF |
| 17 | 0310 | Maintain View: Detail Screen V_T691F |
| 18 | 0400 | Maintain View: Overview Screen V_T024P |
| 19 | 0410 | Maintain View: Overview Screen V_TFPLA |
| 20 | 0411 | Maintain View: Overview Screen V_TFPLA |
| 21 | 0420 | Maintain View: Detail Screen V_TFPLA |
| 22 | 0421 | Maintain View: Detail Screen V_TFPLA |
| 23 | 0430 | Maintain View: Overview Screen V_TFPLT |
| 24 | 0440 | Shipment: Overview: Subscreen Identification |
| 25 | 0450 | Maintain View: Overview Screen V_TVAK_FPL |
| 26 | 0460 | Maintain View: Overview Screen V_TVAP_FPL |
| 27 | 0470 | Maintain View: Overview Screen V_TFPLA_TY |
| 28 | 0480 | Maintain View: Overview Screen V_TFPLA_MU |
| 29 | 0490 | Maintain View: Detail Screen V_TFPLA |
| 30 | 0495 | Maintain View: Overview Screen V_TVTB |
| 31 | 0500 | Maintain View: Overview Screen V_TVFO_01 |
| 32 | 0502 | Maintain View: Overview Screen V_TVFO_01 |
| 33 | 0510 | Maintain View: Overview Screen V_TVFO_01 |
| 34 | 0520 | Maintain View: Overview Screen V_TVFO_01 |
| 35 | 0530 | Maintain View: Overview Screen V_TVFO_01 |
| 36 | 0540 | Maintain View: Overview Screen V_TVFO_01 |
| 37 | 0550 | View Maintenance: Table View V_TVFO_14 |
| 38 | 0580 | Maintain View: Overview Screen V_TVAK_RPL |
| 39 | 0600 | Maintain View: Overview Screen V_T691I |
| 40 | 0610 | Maintain View: Overview Screen V_T691H |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | EALX | SD |
| 2 | EALXM | SD |
| 3 | ECLX | SD |
| 4 | ERROR | SD |
| 5 | ERRORLIS | SD |
| 6 | ESLG | SD |
| 7 | ESLGM | SD |
| 8 | ESLX | SD |
| 9 | ESLXM | SD |
| 10 | ETLG | SD |
| 11 | ETLGM | SD |
| 12 | ETLX | SD |
| 13 | ETLXM | SD |
| 14 | EULG | SD |
| 15 | EULGM | SD |
| 16 | EULX | SD |
| 17 | EULX D | SD |
| 18 | EULXM | SD |
| 19 | EULXMD | SD |
| 20 | REPLACE | SD |
| 21 | ZADX | SD |
| 22 | ZADXM | SD |
| 23 | ZALX | SD |
| 24 | ZALXM | SD |
| 25 | ZCDX | SD |
| 26 | ZCDXM | SD |
| 27 | ZCLX | SD |
| 28 | ZSDG | SD |
| 29 | ZSDGM | SD |
| 30 | ZSDX | SD |
| 31 | ZSDXM | SD |
| 32 | ZSLG | SD |
| 33 | ZSLGM | SD |
| 34 | ZSLX | SD |
| 35 | ZSLXM | SD |
| 36 | ZTDG | SD |
| 37 | ZTDGM | SD |
| 38 | ZTDX | SD |
| 39 | ZTDXM | SD |
| 40 | ZTLG | SD |
| 41 | ZTLGM | SD |
| 42 | ZTLX | SD |
| 43 | ZTLXM | SD |
| 44 | ZUDG | SD |
| 45 | ZUDGM | SD |
| 46 | ZUDX | SD |
| 47 | ZUDX D | SD |
| 48 | ZUDXM | SD |
| 49 | ZUDXMD | SD |
| 50 | ZULG | SD |
| 51 | ZULGM | SD |
| 52 | ZULX | SD |
| 53 | ZULX D | SD |
| 54 | ZULXM | SD |
| 55 | ZULXMD | SD |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | ADX | Create Entries: Details of New Entries |
| 2 | ALX | Create Entries: Overview of New Entries |
| 3 | CDX | Copy Entry in View "&": Target Entry |
| 4 | CLX | Copy Entries in View "&": Target Entries |
| 5 | DDX | Change View "&": Details of Deleted Entries |
| 6 | DLX | Change View "&": Overview of Deleted Entries |
| 7 | SDG | Display View "&": Details |
| 8 | SDX | Display View "&": Details of Selected Set |
| 9 | SLG | Display View "&": Overview |
| 10 | SLX | Display View "&": Overview of Selected Set |
| 11 | TDG | Transport View "&": Details |
| 12 | TDX | Transport View "&": Details of Selected Set |
| 13 | TLG | Transport View "&": Overview |
| 14 | TLX | Transport View "&": Overview of Selected Set |
| 15 | UDG | Change View "&": Details |
| 16 | UDX | Change View "&": Details of Selected Set |
| 17 | ULG | Change View "&": Overview |
| 18 | ULX | Change View "&": Overview of Selected Set |
History
| Last changed by/on | SAP | 19930710 |
| SAP Release Created in |