SAP ABAP Program SAPL080F (Model View Maintenance)
Basic Data
| Program | SAPL080F | Model View Maintenance |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | ||
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
erweiterte Tabellenpflege obere Ebene | |
| 02 | |
erweiterte Tabellenpflege untere Ebene | |
| 03 | |
erweiterte Tabellenpflege obere Ebene | |
| 04 | |
erweiterte Tabellenpflege untere Ebene | |
| 05 | |
erweiterte Tabellenpflege obere Ebene | |
| 06 | |
erweiterte Tabellenpflege untere Ebene | |
| 07 | |
erweiterte Tabellenpflege obere Ebene | |
| 08 | |
erweiterte Tabellenpflege untere Ebene | |
| 09 | |
erweiterte Tabellenpflege obere Ebene | |
| 10 | |
erweiterte Tabellenpflege untere Ebene | |
| 11 | |
erweiterte Tabellenpflege obere Ebene | |
| 12 | |
erweiterte Tabellenpflege untere Ebene | |
| 13 | |
erweiterte Tabellenpflege obere Ebene | |
| 14 | |
erweiterte Tabellenpflege untere Ebene | |
| 15 | |
erweiterte Tabellenpflege obere Ebene | |
| 16 | |
erweiterte Tabellenpflege untere Ebene | |
| 17 | |
||
| 18 | |
||
| 19 | |
erweiterte Tabellenpflege obere Ebene | |
| 20 | |
erweiterte Tabellenpflege untere Ebene | |
Transaction Code
| # | Transaction Code | Short Description |
|---|---|---|
| 1 | c_rv_Tab. T016 "Sectors" | |
| 2 | C SD Table TVFS Billing Block | |
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0020 | View Maintenance: Overview Screen V_TVSA |
| 2 | 0030 | View Maintenance: Detail Screen V_TVSA |
| 3 | 0040 | View Maintenance: Overview Screen V_TVFS |
| 4 | 0060 | Maintain View: Overview Screen V_TVFSP |
| 5 | 0080 | View Maintenance: Overview Screen V_TVFK_REL |
| 6 | 0090 | View Maintenance: Overview Screen V_TVAK_IV |
| 7 | 0100 | View Maintenance: Overview Screen V_TVLP_IV |
| 8 | 0110 | View Maintenance: Overview Screen V_T001W_IV |
| 9 | 0120 | View Maintenance: Overview Screen V_TVTA_IV |
| 10 | 0130 | View Maintenance: Overview Screen V_TVKO_COM |
| 11 | 0140 | View Maintenance: Overview Screen V_TVSA_1 |
| 12 | 0150 | View Maintenance: Detail Screen V_TVSA_1 |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | ADX | Create Entries: Details of New Entries |
| 2 | ALX | Create Entries: Overview of New Entries |
| 3 | CDX | Copy Entry in View "&": Target Entry |
| 4 | CLX | Copy Entries in View "&": Target Entries |
| 5 | DDX | Change View "&": Details of Deleted Entries |
| 6 | DLX | Change View "&": Overview of Deleted Entries |
| 7 | SDG | Display View "&": Details |
| 8 | SDX | Display View "&": Details of Selected Set |
| 9 | SLG | Display View "&": Overview |
| 10 | SLX | Display View "&": Overview of Selected Set |
| 11 | TDG | Transport View "&": Details |
| 12 | TDX | Transport View "&": Details of Selected Set |
| 13 | TLG | Transport View "&": Overview |
| 14 | TLX | Transport View "&": Overview of Selected Set |
| 15 | UDG | Change View "&": Details |
| 16 | UDX | Change View "&": Details of Selected Set |
| 17 | ULG | Change View "&": Overview |
| 18 | ULX | Change View "&": Overview of Selected Set |
History
| Last changed by/on | SAP | 00000000 |
| SAP Release Created in |