SAP ABAP Program GRPC_DABBUFFER_MAINTAIN (Maintenance of Reporting Datamart)
Hierarchy
☛
GRCFND_A (Software Component) GRC Foundation ABAP
⤷
GRC-SPC (Application Component) Process Controls
⤷
GRPC_DASHBOARD (Package) GRC-PC Dashboards

⤷

⤷

Basic Data
Program | GRPC_DABBUFFER_MAINTAIN | Maintenance of Reporting Datamart |
Program Type | 1 | Executable program |
Attributes
Status | P | SAP Standard Production Program |
Application | ||
Authorization Group | ||
Logical database | ||
Selection screen | ||
Editor lock | Fixed point arithmetic | |
Unicode checks active | Start using variant |
Transaction Code
# | Transaction Code | Short Description |
---|---|---|
1 | ![]() |
Upload Dashboard Buffer |
Screens
# | Screen | Short Description |
---|---|---|
1 | 0100 | Parameter Setting |
2 | 0210 | Details |
3 | 0220 | Timeframe |
GUI Status
# | GUI Status | Short Description |
---|---|---|
1 | MAIN_100 | View Datamart Log |
2 | MAIN_210 | Log Details |
3 | MAIN_220 | Timeframe |
GUI Title
# | GUI Title | Short Description |
---|---|---|
1 | MAIN_100 | Dashboard Buffer |
2 | MAIN_210 | Details |
3 | MAIN_220 | Timeframe |
History
Last changed by/on | SAP | 20141106 |
SAP Release Created in | V1000 |