SAP ABAP Program /SAPSLL/SAPLLC_CUSB_IFACE (/SAPSLL/SAPLLC_CUSB_IFACE)
Basic Data
| Program | /SAPSLL/SAPLLC_CUSB_IFACE | |
| Program Type | F | Function group |
Attributes
| Status | ||
| Application | S | Basis |
| Authorization Group | ||
| Logical database | D$S | Processing without database |
| Selection screen | ||
| Editor lock | Fixed point arithmetic | |
| Unicode checks active | Start using variant |
Function Group
| Include | Function Module | Short Description | Mode |
|---|---|---|---|
| 01 | |
Pflegen bzw. Anzeigen der Abgabensätze | |
| 02 | |
Ermitteln und Anzeigen der Datensätze | |
| 03 | |
Pflegen bzw. Anzeigen der Erstattungssätze | |
| 04 | |
Ermitteln einer HS-GUID aus HS-Nummer, Schema-ID und Gültigkeit | |
| 05 | |
Anzeigen der übergebenen Datensätze | |
| 06 | |
Anzeigen und Auswählen der übergebenen Datensätze | |
Transaction Code
Screens
| # | Screen | Short Description |
|---|---|---|
| 1 | 0010 | Color Legend |
| 2 | 0100 | Display All Selected Data in the ALV Grid List |
| 3 | 0200 | Enter Data Individually for Countries |
| 4 | 0201 | Enter Data Individually for Country Groups |
| 5 | 0202 | Individual Countries |
| 6 | 0203 | Placeholder |
| 7 | 0210 | Enter Data Individually for Countries/Country Groups |
| 8 | 0300 | Display Changes in Object |
GUI Status
| # | GUI Status | Short Description |
|---|---|---|
| 1 | 0100 | Overview of All Selected Data |
| 2 | 0200 | Editing of Data |
GUI Title
| # | GUI Title | Short Description |
|---|---|---|
| 1 | 0010_COLR | Color Legend |
| 2 | 0100_DISP | Display: Duty Rates for Period &1 - &2 |
| 3 | 0100_EDIT | Maintenance: Duty Rates for &1 |
| 4 | 0100_TITLE | &1 |
| 5 | 0200_CREA | Enter New Data |
| 6 | 0200_DELE | Delete Selected Data |
| 7 | 0200_DISP | Details |
| 8 | 0200_EDIT | Change Selected Data |
| 9 | 0300_DISP | Display Changes to Object: &1 |
History
| Last changed by/on | SAP | 20141107 |
| SAP Release Created in |