SAP ABAP Message Class RPM_INTEGRATION (Integration Messages)
Basic Data
Hierarchy
☛
CPRXRPM (Software Component) SAP Portfolio and Project Management 6.0
⤷
PPM-PFM (Application Component) Portfolio Management
⤷
RPM_INTEGRATION_PROJECT (Package) RPM Project Integration
⤷
⤷
Attributes
| Message class | RPM_INTEGRATION | |
| Short Description | Integration Messages | |
| Changed On | 20141109 | |
| Last Changed At | 202328 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | ******** Project Interfacing Messages (001 - 100) ********** | Space: object requires documentation | ||
| 2 | Project &1 exists in Portfolio Management | Space: object requires documentation | ||
| 3 | Project &1 does not exist in Portfolio Management | Space: object requires documentation | ||
| 4 | Begin MS Project data import | Space: object requires documentation | ||
| 5 | Import mode: Project creation | Space: object requires documentation | ||
| 6 | Import mode: Project update | Space: object requires documentation | ||
| 7 | Project definition &1 created successfully | Space: object requires documentation | ||
| 8 | Error while creating project definition &1 | Space: object requires documentation | ||
| 9 | Task parent not found for task with outline number &1; task not created | Space: object requires documentation | ||
| 10 | Task &1 created successfully | Space: object requires documentation | ||
| 11 | Error while creating task &1 | Space: object requires documentation | ||
| 12 | MS Project path/filename does not match Portf. Mgmt for the project | Space: object requires documentation | ||
| 13 | Cannot find business partner for employee &1; resource not created | The short text describes the object sufficiently | ||
| 14 | Resource &1 for employee &2 created successfully | The short text describes the object sufficiently | ||
| 15 | Error while creating resource &1 for employee &2 | The short text describes the object sufficiently | ||
| 16 | Role &1 created successfully | The short text describes the object sufficiently | ||
| 17 | Error while creating role &1 | The short text describes the object sufficiently | ||
| 18 | Error while retrieving Portfolio Management task data | The short text describes the object sufficiently | ||
| 19 | Task &1 deleted successfully | The short text describes the object sufficiently | ||
| 20 | Error while deleting task &1 | The short text describes the object sufficiently | ||
| 21 | Task &1 assigned to new parent &2 | The short text describes the object sufficiently | ||
| 22 | Error while assigning new parent &2 to task &1 | The short text describes the object sufficiently | ||
| 23 | Relationship created between resource &1 and role &2 | The short text describes the object sufficiently | ||
| 24 | Error while creating relationship between resource &1 and role &2 | Space: object requires documentation | ||
| 25 | Relationship created between resource &1 and task &2 | The short text describes the object sufficiently | ||
| 26 | Error while creating relationship between resource &1 and task &2 | Space: object requires documentation | ||
| 27 | Relationship created between role &1 and task &2 | The short text describes the object sufficiently | ||
| 28 | Error while creating relationship between role &1 and task &2 | The short text describes the object sufficiently | ||
| 29 | End of MS Project data import | The short text describes the object sufficiently | ||
| 30 | Error while retrieving project data for project &1 | The short text describes the object sufficiently | ||
| 31 | Error while retrieving task data for project &1 | The short text describes the object sufficiently | ||
| 32 | Project data for project &1 successfully extracted | Space: object requires documentation | ||
| 33 | Copying a customizing table to itself is not possible | Space: object requires documentation | ||
| 34 | &1 &2 &3 &4 | Space: object requires documentation | ||
| 35 | View &1 is locked; database changes are currently not possible | Space: object requires documentation | ||
| 36 | Error during deletion of table: &1 | Space: object requires documentation | ||
| 37 | Error during insertion of table: &1 | Space: object requires documentation | ||
| 38 | To select blocks, select two lines | Space: object requires documentation | ||
| 39 | Select an entry | Space: object requires documentation | ||
| 40 | You cannot maintain Customizing tables in client &1 | Space: object requires documentation | ||
| 41 | RFC destination &1 not found for the PS application | The short text describes the object sufficiently | ||
| 42 | Error while creating object link type &1 ID &2 for project &3, task &4 | Space: object requires documentation | ||
| 43 | Object link type &1 ID &2 created for project &3 task &4 | Space: object requires documentation | ||
| 44 | Obj. link type not found: appl. &1, obj. &2, log. system &3 | The short text describes the object sufficiently | ||
| 45 | Error while changing task &1 of project &2 | Space: object requires documentation | ||
| 46 | Task &1 of project &2 changed successfully | Space: object requires documentation | ||
| 47 | Error while deleting task &1 of project &2 | Space: object requires documentation | ||
| 48 | Task &1 of project &2 deleted successfully | Space: object requires documentation | ||
| 49 | No logical system found for application &1, RFC destination &2 | Space: object requires documentation | ||
| 50 | Error while deleting object links for task &1 of project &2 | Space: object requires documentation | ||
| 51 | Object links for task &1 of project &2 deleted successfully | Space: object requires documentation | ||
| 52 | Task &1 will be created as child of &2 | Space: object requires documentation | ||
| 53 | Task description &1 | The short text describes the object sufficiently | ||
| 54 | Task will be created as a milestone | The short text describes the object sufficiently | ||
| 55 | Task planned start &1 | The short text describes the object sufficiently | ||
| 56 | Task planned finish &1 | The short text describes the object sufficiently | ||
| 57 | Task actual start &1 | The short text describes the object sufficiently | ||
| 58 | Task actual finish &1 | The short text describes the object sufficiently | ||
| 59 | Task location is &1 | The short text describes the object sufficiently | ||
| 60 | Task has a priority of &1 | The short text describes the object sufficiently | ||
| 61 | Object link will be created for application &1 | The short text describes the object sufficiently | ||
| 62 | Object link points to milestone &1 | The short text describes the object sufficiently | ||
| 63 | Object link points to WBS element &1 | The short text describes the object sufficiently | ||
| 64 | Object link points to network &1 | The short text describes the object sufficiently | ||
| 65 | Object link points to activity &1 of network &2 | The short text describes the object sufficiently | ||
| 66 | Object link points to activity element &1 of network &2 | The short text describes the object sufficiently | ||
| 67 | Compare Portf. Mgmt task &1 description &2 to PLM PS task | The short text describes the object sufficiently | ||
| 68 | Description (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 69 | Location (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 70 | Priority (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 71 | Milestone (Portf. Mgmt) No (PLM PS) Yes | The short text describes the object sufficiently | ||
| 72 | Planned start (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 73 | Planned finish (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 74 | Actual start (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 75 | Actual finish (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 76 | Portf. Mgmt task attributes will be replaced by PLM PS attribute values | The short text describes the object sufficiently | ||
| 77 | Task status (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 78 | No mapping found for logical system &1 PS priority &2 | The short text describes the object sufficiently | ||
| 79 | No mapping found for logical system &1 PS plant &2 location &3 | The short text describes the object sufficiently | ||
| 80 | Project &1 will be changed | The short text describes the object sufficiently | ||
| 81 | Project &1 has been changed successfully | The short text describes the object sufficiently | ||
| 82 | Error while changing project & | The short text describes the object sufficiently | ||
| 83 | Percentage of completion (Portf. Mgmt) &1 (PLM PS) &2 | The short text describes the object sufficiently | ||
| 84 | Task status: &1 | The short text describes the object sufficiently | ||
| 85 | Task percentage of completion: &1 | The short text describes the object sufficiently | ||
| 86 | Description (Portf. Mgmt) initial, (PLM PS) & | The short text describes the object sufficiently | ||
| 87 | Planned start (Portf. Mgmt) initial, (PLM PS) & | The short text describes the object sufficiently | ||
| 88 | Finish changed to & to maintain continuity | Space: object requires documentation | ||
| 89 | Project currency (Portf. Mgmt) initial, (PLM PS) & | The short text describes the object sufficiently | ||
| 90 | Error while retrieving PLM PS project defintion & | The short text describes the object sufficiently | ||
| 91 | Business object type not supported for application | Space: object requires documentation | ||
| 92 | RFC destination & does not exist | Space: object requires documentation | ||
| 93 | No logical system found for RFC destination &1 | Space: object requires documentation | ||
| 94 | Select a valid delivery client | Space: object requires documentation | ||
| 95 | Project &1 was already imported; use project update function | Space: object requires documentation | ||
| 96 | Table entries do not exist | Space: object requires documentation | ||
| 97 | Table &1 is a text table; select its corresponding key table &2 | Space: object requires documentation | ||
| 98 | Project actual dates updated successfully | Space: object requires documentation | ||
| 99 | Could not update project actual dates | Space: object requires documentation | ||
| 100 | No data available for the given selection criterion | Space: object requires documentation | ||
| 101 | Select at least one entry | Space: object requires documentation | ||
| 102 | Enter the RFC destination for the SAP PLM PS system | Space: object requires documentation | ||
| 103 | Object link for MS Project filename created | Space: object requires documentation | ||
| 104 | Error while creating object link for MS Project file name | Space: object requires documentation | ||
| 105 | Error while retrieving Portf. Mgmt object data for project &1 | Space: object requires documentation | ||
| 106 | Project definition &1 updated successfully | The short text describes the object sufficiently | ||
| 107 | Error while updating project definition &1 | The short text describes the object sufficiently | ||
| 108 | Task &1 updated successfully | The short text describes the object sufficiently | ||
| 109 | Error while updating task &1 | The short text describes the object sufficiently | ||
| 110 | Obj. link type not unique for application &1, object type &2, log. sys.&3 | The short text describes the object sufficiently | ||
| 111 | Resource data for employee &1 (resource &2) changed successfully | The short text describes the object sufficiently | ||
| 112 | Error while changing resource data for employee &1 (resource &2) | The short text describes the object sufficiently | ||
| 113 | Employee &1 deleted from project as resource &2 | The short text describes the object sufficiently | ||
| 114 | Error while deleting employee &1 (resource &2) | The short text describes the object sufficiently | ||
| 115 | Role data for role &1 changed sucessfully | The short text describes the object sufficiently | ||
| 116 | Error while changing role data for role &1 | The short text describes the object sufficiently | ||
| 117 | Role &1 deleted from project | The short text describes the object sufficiently | ||
| 118 | Error while deleting role &1 from project | The short text describes the object sufficiently | ||
| 119 | Display variant not found | Space: object requires documentation | ||
| 120 | Select projects | Space: object requires documentation | ||
| 121 | No PS project retrieved; retrieve projects or use another PS system | The short text describes the object sufficiently | ||
| 122 | Project &1 error &2 | The short text describes the object sufficiently | ||
| 123 | Relationship between employee &1 and role &2 changed successfully | The short text describes the object sufficiently | ||
| 124 | Error while changing relationship between employee &1 and role &2 | The short text describes the object sufficiently | ||
| 125 | Relationship between employee &1 and role &2 deleted | The short text describes the object sufficiently | ||
| 126 | Error while deleting relationship between employee &1 and role &2 | The short text describes the object sufficiently | ||
| 127 | Relationship between role &1 and task &2 change successfully | The short text describes the object sufficiently | ||
| 128 | Error while changing relationship between role &1 and task &2 | The short text describes the object sufficiently | ||
| 129 | Relationship between role &1 and task &2 deleted | The short text describes the object sufficiently | ||
| 130 | Error while deleting relationship between role &1 and task &2 | The short text describes the object sufficiently | ||
| 131 | Relationship between employee &1 and task &2 change successfully | The short text describes the object sufficiently | ||
| 132 | Error while changing relationship between employee &1 and task &2 | The short text describes the object sufficiently | ||
| 133 | Relationship between employee &1 and task &2 deleted | The short text describes the object sufficiently | ||
| 134 | Error while deleting relationship between employee &1 and task &2 | The short text describes the object sufficiently | ||
| 135 | Enter project category/subcategory for project &1 | The short text describes the object sufficiently | ||
| 136 | Enter Proj. Mgmt project ID for PS project definition &1 | The short text describes the object sufficiently | ||
| 137 | Processing finished; check the messages | The short text describes the object sufficiently | ||
| 138 | Start date changed to &1 to maintain the continuity | Space: object requires documentation | ||
| 139 | Do not delete the record; change the availability to zero | Space: object requires documentation | ||
| 140 | No entry in table &1 for &2 &3 | Space: object requires documentation | ||
| 141 | No project currency entered for project & | The short text describes the object sufficiently | ||
| 142 | Do not delete the record; change the location | Space: object requires documentation | ||
| 143 | Task status mapping undefined for WBS element & | Space: object requires documentation | ||
| 144 | Task status mapping undefined for network & | Space: object requires documentation | ||
| 145 | Task status mapping undefined for network &1 activity &2 | Space: object requires documentation | ||
| 146 | Resources are not processed for proposals or inactive projects | Space: object requires documentation | ||
| 147 | Resource assignments are not processed for proposals or inactive projects | Space: object requires documentation | ||
| 148 | Communication error; check if all the required plugins have been applied | Space: object requires documentation | ||
| 149 | Select at least one indicator | The short text describes the object sufficiently | ||
| 150 | Could not import project from PLM PS system | The short text describes the object sufficiently | ||
| 151 | Error while exporting project | The short text describes the object sufficiently | ||
| 152 | Project ID &1 is not valid | The short text describes the object sufficiently | ||
| 153 | Item &1 does not have an underlying project; integration stopped | The short text describes the object sufficiently | ||
| 154 | Specified constraint is not allowed for project element &1 in Proj. Mgmt | The short text describes the object sufficiently | ||
| 155 | No FICO processing for object &1 marked for hierarchical processing | The short text describes the object sufficiently | ||
| 156 | You are not authorized to export the project | The short text describes the object sufficiently | ||
| 157 | File you selected is not an XML file; select a valid XML file | The short text describes the object sufficiently | ||
| 158 | File you selected is not an MPP file; select a valid MPP file | The short text describes the object sufficiently | ||
| 159 | User authentication failed | The short text describes the object sufficiently | ||
| 160 | Export was completed | The short text describes the object sufficiently | ||
| 161 | Export project | The short text describes the object sufficiently | ||
| 162 | Import project | The short text describes the object sufficiently | ||
| 163 | Fill in the mandatory fields | The short text describes the object sufficiently | ||
| 164 | ActiveX is not supported by the browser | The short text describes the object sufficiently | ||
| 165 | Microsoft Project import is not possible | The short text describes the object sufficiently | ||
| 166 | Microsoft Project export is not possible | The short text describes the object sufficiently | ||
| 167 | Cannot create front-end interface | The short text describes the object sufficiently | ||
| 168 | MSProject: Export failed | The short text describes the object sufficiently | ||
| 169 | MSProject: Import failed | The short text describes the object sufficiently | ||
| 170 | Security list not set; method not executed | The short text describes the object sufficiently | ||
| 171 | MSProject: Install MSProject for these functions | The short text describes the object sufficiently | ||
| 172 | MSProject: Export: File selection canceled | The short text describes the object sufficiently | ||
| 173 | MSProject: Security list is invalid | The short text describes the object sufficiently | ||
| 174 | MSProject: This path is not in the security list | The short text describes the object sufficiently | ||
| 175 | MSProject: Certificate does not exist | The short text describes the object sufficiently | ||
| 176 | MSProject: Error when reading security list | The short text describes the object sufficiently | ||
| 177 | MSProject: Export: The file already exists | The short text describes the object sufficiently | ||
| 178 | MSProject: Export: The XML format is not accepted by MSProject | The short text describes the object sufficiently | ||
| 179 | **** cProjects Interfacing Messages (200 -299) ******* | Space: object requires documentation | ||
| 180 | No HTTP connection defined for object link type &1 to system &2 | The short text describes the object sufficiently | ||
| 181 | Could not import project structure from & | The short text describes the object sufficiently | ||
| 182 | Error while mapping Proj. Mgmt data with Portfolio Management data | The short text describes the object sufficiently | ||
| 183 | Portf. Mgmt data was not imported successfully | The short text describes the object sufficiently | ||
| 184 | Portf. Mgmt project &1 is already linked to a different base project | The short text describes the object sufficiently | ||
| 185 | Portf. Mgmt proj. &1 already linked to a different base project applic. | The short text describes the object sufficiently | ||
| 186 | Portf. Mgmt project &1 already linked to a different base proj. log. sys. | The short text describes the object sufficiently | ||
| 187 | Error while retrieving the Portf. Mgmt project data for project &1 | The short text describes the object sufficiently | ||
| 188 | Error while updating the Portf. Mgmt project &1 with the new base project | The short text describes the object sufficiently | ||
| 189 | Error while saving data of Portf. Mgmt project &1 to the database | The short text describes the object sufficiently | ||
| 190 | &1 &2 will be added to the Portf. Mgmt project structure as &3 &4 | The short text describes the object sufficiently | ||
| 191 | &1 &2 deleted in base proj. system; &3 &4 will be deleted in Portf. Mgmt | The short text describes the object sufficiently | ||
| 192 | &1 &2 changed in base proj. system; &3 &4 will be updated in Portf. Mgmt | The short text describes the object sufficiently | ||
| 193 | No changes between &1 &2 in base project system and &3 &4 in Portf. Mgmt | Space: object requires documentation | ||
| 194 | Assignment &1 &2 &3 in base project system... | Space: object requires documentation | ||
| 195 | ... will be added to Prtf. Mgmt system as assignment &1 &2 &3 | Space: object requires documentation | ||
| 196 | Assignment &1 &2 &3 was deleted in base project system | Space: object requires documentation | ||
| 197 | ... Assignment &1 &2 &3 will be deleted in Portf. Mgmt system | Space: object requires documentation | ||
| 198 | Assignment &1 &2 &3 changed in base project system... | Space: object requires documentation | ||
| 199 | ... Assignment &1 &2 &3 will be updated in Portf. Mgmt system | Space: object requires documentation | ||
| 200 | No changes between assignment &1 &2 &3 &4 in base project system... | Space: object requires documentation | ||
| 201 | ... and assignment &1 &2 &3 in Portf. Mgmt system | Space: object requires documentation | ||
| 202 | Project synchronization started at &1 &2 | Space: object requires documentation | ||
| 203 | Portf. Mgmt project &1 successfully synchronized | Space: object requires documentation | ||
| 204 | Resource &1 not found (with employee ID &2 or email &3) | Space: object requires documentation | ||
| 205 | Could not export project to Project Management system | Space: object requires documentation | ||
| 206 | Error while getting Project Management templates | Space: object requires documentation | ||
| 207 | Project Management templates obtained | Space: object requires documentation | ||
| 208 | Retrieve operation failed | Space: object requires documentation | ||
| 209 | Logon page &1 for system &2 not found | Space: object requires documentation | ||
| 210 | RFC destination &1 for system &2 not found | Space: object requires documentation | ||
| 211 | Cookie value is initial | Space: object requires documentation | ||
| 212 | SOAP response not found | Space: object requires documentation | ||
| 213 | SOAP response obtained | Space: object requires documentation | ||
| 214 | Export of Portf. Mgmt project &1 to MSPS 03 system &2 started at &3 &4 | Space: object requires documentation | ||
| 215 | Project &1 could not be exported to MSPS 03 system &2 | Space: object requires documentation | ||
| 216 | Project &1 successfully exported to MSPS 03 system &2 | Space: object requires documentation | ||
| 217 | Project synchronization started at &1 &2 | Space: object requires documentation | ||
| 218 | Could not obtain list of projects or templates | Space: object requires documentation | ||
| 219 | List of projects or templates obtained | Space: object requires documentation | ||
| 220 | Could not obtain project data from MSPS 03 | Space: object requires documentation | ||
| 221 | Project data obtained successfully from MSPS 03 | Space: object requires documentation | ||
| 222 | Could not import project from Microsoft Project | Space: object requires documentation | ||
| 223 | Could not create project version | Space: object requires documentation | ||
| 224 | SOAP call return parameters: HRESULT &1 STATUS &2 | Space: object requires documentation | ||
| 225 | Object link created for Portf. Mgmt project &1 with Microsoft Project &2 | Space: object requires documentation | ||
| 226 | Object link not created for Portf. Mgmt proj. &1 with MS Project &2 | Space: object requires documentation | ||
| 227 | Error while getting cookie: HRESULT &1 | Space: object requires documentation | ||
| 228 | File name &1 provided for project creation is invalid | Space: object requires documentation | ||
| 229 | Resource cannot be updated; MSPS is defined as the lead system | Space: object requires documentation | ||
| 230 | Employee with employee ID &1 not found | Space: object requires documentation | ||
| 231 | Role with role ID &1 not found | Space: object requires documentation | ||
| 232 | Microsoft Project not defined as lead system; cannot create resource/role | Space: object requires documentation | ||
| 233 | Employee with employee ID &1 has been assigned to multiple roles | Space: object requires documentation | ||
| 234 | &1 &2 will not be created in Portf. Mgmt system | Space: object requires documentation | ||
| 235 | Transfer of resources is only supported as of Release 470 | Space: object requires documentation | ||
| 236 | RFC destination not found for logical system &1 | Space: object requires documentation | ||
| 237 | Resource with BUPA ID &1 not exported; no valid employee ID found | Space: object requires documentation | ||
| 238 | Team &1 created | Space: object requires documentation | ||
| 239 | Team &1 changed | Space: object requires documentation | ||
| 240 | Following indicators were selected for this import: &1 | Space: object requires documentation | ||
| 241 | Employee ID &1 could not be resolved for team &2 &3 in Portf. Mgmt | Space: object requires documentation | ||
| 242 | Resource &1 not assigned to any role | Space: object requires documentation | ||
| 243 | Resource &1 not assigned to any role | Space: object requires documentation | ||
| 244 | BAdI not implemented to set the project integration options | Space: object requires documentation | ||
| 245 | Portf. Mgmt project &1 is already linked | Space: object requires documentation | ||
| 246 | Portfolio item does not exist | The short text describes the object sufficiently | ||
| 247 | Could not import project from xPD system | Space: object requires documentation | ||
| 248 | Concept synchronization started at &1 &2 | Space: object requires documentation | ||
| 249 | Item could not be created for this concept | Space: object requires documentation | ||
| 250 | Concept could not be read by Portf. Mgmt | Space: object requires documentation | ||
| 251 | Get list of concepts operation from xPD failed | Space: object requires documentation | ||
| 252 | Get list of concepts operation started from Portf. Mgmt | Space: object requires documentation | ||
| 253 | No additional HTTP error information available | Space: object requires documentation | ||
| 254 | Project ID &1 generated in Portf. Mgmt for the concept GUID &2 from xPD | Space: object requires documentation | ||
| 255 | Errors in xPD concept update in Portf. Mgmt | Space: object requires documentation | ||
| 256 | SOAP exception: csoapexceptiontransport | Space: object requires documentation | ||
| 257 | SOAP exception: csoapexceptionfault | Space: object requires documentation | ||
| 258 | SOAP exception: csoapexceptiondocumentformat | Space: object requires documentation | ||
| 259 | SOAP exception: CSoapExceptionUsage | Space: object requires documentation | ||
| 260 | SOAP exception: CSoapExceptionResource | Space: object requires documentation | ||
| 261 | SOAP exception: CSoapExceptionInternal | Space: object requires documentation | ||
| 262 | Blank records from xPD fetch | Space: object requires documentation | ||
| 263 | Unit &1 not maintained in the Portf. Mgmt system; check transaction CUNI | Space: object requires documentation | ||
| 264 | HTTP port not maintained for the partner in Portf. Mgmt system | Space: object requires documentation | ||
| 265 | Project synchronization started at &1 &2 in Portf. Mgmt | Space: object requires documentation | ||
| 266 | Fetch operation from xPD was unsuccessful | Space: object requires documentation | ||
| 267 | xPD concept &1 synchronized with Portf. Mgmt Project &2 | Space: object requires documentation | ||
| 268 | xPD: Error response from xPD Web service | Space: object requires documentation | ||
| 269 | Unable to generate WBS name for the mask ID | Space: object requires documentation | ||
| 270 | Select the back-end application and system | Space: object requires documentation | ||
| 271 | Enter a valid application | Space: object requires documentation | ||
| 272 | Connector is not supported from SP3; use Project Import iView | Space: object requires documentation | ||
| 273 | Project ID already exists | The short text describes the object sufficiently | ||
| 274 | Logical partner not maintained in Portf. Mgmt for project system | The short text describes the object sufficiently | ||
| 275 | Object type not maintained in Portf. Mgmt for project | The short text describes the object sufficiently | ||
| 276 | Could not call xPD Web service from Portf. Mgmt for project | The short text describes the object sufficiently | ||
| 277 | Could not create project header | The short text describes the object sufficiently | ||
| 278 | Could not import project from base project system | The short text describes the object sufficiently | ||
| 279 | Could not create object link in Portf. Mgmt for project | The short text describes the object sufficiently | ||
| 280 | Could not update Portf. Mgmt project with xPD info | The short text describes the object sufficiently | ||
| 281 | xPD notified successfully for this first import | The short text describes the object sufficiently | ||
| 282 | xPD could not be notified successfully for this first import | The short text describes the object sufficiently | ||
| 283 | Initiative type already mapped for this template combination | The short text describes the object sufficiently | ||
| 284 | Item type already mapped for this template combination | The short text describes the object sufficiently | ||
| 285 | Initiative and item of initiative type already mapped for template combi. | The short text describes the object sufficiently | ||
| 286 | Specified constraint is not allowed for summary task &1 in MS Project | The short text describes the object sufficiently | ||
| 287 | Project identifier is mandatory | The short text describes the object sufficiently | ||
| 288 | Error during export; export process terminated. | The short text describes the object sufficiently | ||
| 289 | Close the window, correct the errors, and try again | The short text describes the object sufficiently | ||
| 290 | Error during import; import process terminated. | The short text describes the object sufficiently | ||
| 291 | Actual finish date may not be exported for the task &1 in MS Project | The short text describes the object sufficiently | ||
| 292 | New project ID is mandatory | The short text describes the object sufficiently | ||
| 293 | Project successfully imported to Portf. Mgmt | The short text describes the object sufficiently | ||
| 294 | Project exported successfully from Portf. Mgmt | The short text describes the object sufficiently | ||
| 295 | Could not export project from Portf. Mgmt | The short text describes the object sufficiently | ||
| 296 | MSPS Cookie value not set | The short text describes the object sufficiently | ||
| 297 | Could not obtain project list from project server | The short text describes the object sufficiently | ||
| 298 | Could not obtain project list | The short text describes the object sufficiently | ||
| 299 | Object link retrieved with extenal ID &1 on &2 | The short text describes the object sufficiently | ||
| 300 | User &1 created in Portf. Mgmt with &2 permissions | The short text describes the object sufficiently | ||
| 301 | Could not retrieve object link | The short text describes the object sufficiently | ||
| 302 | Could not import Microsoft Project & to SAP Portf. and Proj. Mgmt | The short text describes the object sufficiently | ||
| 303 | Maintain the unit for minutes (60 seconds) | The short text describes the object sufficiently | ||
| 304 | Item type is not mapped; creation of item halted | The short text describes the object sufficiently | ||
| 305 | Export of Portf. Mgmt project &1 to Proj. Mgmt system &2 started at &3 &4 | The short text describes the object sufficiently | ||
| 306 | Export of Portf.Mgmt proj. &1 to Project System &2 started at &3 &4 | The short text describes the object sufficiently | ||
| 307 | Project &1 successfully exported to Project Management system &2 | The short text describes the object sufficiently | ||
| 308 | Project &1 successfully exported to Project System &2 | The short text describes the object sufficiently | ||
| 309 | Simulation mode; objects will not be deleted | The short text describes the object sufficiently | ||
| 310 | Server name, user name, and password are mandatory fields | The short text describes the object sufficiently | ||
| 311 | Select the target object | The short text describes the object sufficiently | ||
| 312 | Function module &1 does not exist in system &2 | The short text describes the object sufficiently | ||
| 313 | Microsoft Project is not installed in your system | The short text describes the object sufficiently | ||
| 314 | Amount &1 transferred to &2 by user &3 | The short text describes the object sufficiently | ||
| 315 | CO planning period has not been maintained for the bucket &1 | The short text describes the object sufficiently | ||
| 316 | Data transferred successfully | The short text describes the object sufficiently | ||
| 317 | Fiscal year variant of portfolio does not match variant of WBS element &1 | The short text describes the object sufficiently | ||
| 318 | No planning element has been assigned to this item | The short text describes the object sufficiently | ||
| 319 | Communication failure with system &1 | The short text describes the object sufficiently | ||
| 320 | System failure; error in system &1 | The short text describes the object sufficiently | ||
| 321 | Transferred amount for &1 year &2 greater than maintained at item | The short text describes the object sufficiently | ||
| 322 | Transferred overall amount for &1 is bigger than maintained at item | The short text describes the object sufficiently | ||
| 323 | Planning elements belong to different CO areas; transfer is not possible | The short text describes the object sufficiently | ||
| 324 | The short text describes the object sufficiently |
History
| Last changed on/by | 20141109 | SAP | |
| SAP Release Created in | 200 |