SAP ABAP Message Class HRPAYNLLA_EN (Error Messages for Wage Return NL)
Basic Data
Hierarchy
☛
SAP_HRCNL (Software Component) Sub component SAP_HRCNL of SAP_HR
⤷
PY-NL-RP (Application Component) Reporting
⤷
P05T (Package) HR Payroll: The Netherlands
⤷
⤷
Attributes
| Message class | HRPAYNLLA_EN | |
| Short Description | Error Messages for Wage Return NL | |
| Changed On | 20131127 | |
| Last Changed At | 183804 |
Messages
| # | Message | Message Short Text | Documentation status | Authorization check |
|---|---|---|---|---|
| 1 | 000 to 099: Reserved for Customizing Consistency Check Messages | The short text describes the object sufficiently | ||
| 2 | LP &1: Invalid length for telephone number &3 of contact &2 | Space: object requires documentation | ||
| 3 | Inconsistent values; check Income Ind. & Work Relationship Type Code = 18 | Space: object requires documentation | ||
| 4 | Inconsistent values; check Income Ind. 43 and BedrAlInWWB | Space: object requires documentation | ||
| 5 | Inconsistent values; check Income Ind. 43 and BedrRchtAl | Space: object requires documentation | ||
| 6 | Inconsistent values; check Sector & Redndncy Pay Scheme (Wachtgeldfonds) | Space: object requires documentation | ||
| 7 | LP &1: own-risk bearer for sickness reporting but no excluded indicators | Space: object requires documentation | ||
| 8 | 100 to 119: Reserved for Responsemessage Parser | The short text describes the object sufficiently | ||
| 9 | "Verwerkbaar" message received for leg.pers. &1 (In-Period &2, For &3) | Space: object requires documentation | ||
| 10 | 120 to 199: Reserved for RPCLAVNO (Data extractor) | The short text describes the object sufficiently | ||
| 11 | LePer &1, Prd &2/&3: Transfer of EUR &4 SI reduction to next period | Space: object requires documentation | ||
| 12 | Lgl prsn &1:EUR &2 SI red. &3 incld in employer data for next wage return | Space: object requires documentation | ||
| 13 | Lgl prsn &1:For year &2 EUR &3 are not yet settled for SI red. &4 WW/AWF | Space: object requires documentation | ||
| 14 | Lgl prsn &1: For yr &2 EUR &3 too much distributed for SI red.&4 WW/AWF | Space: object requires documentation | ||
| 15 | Lgl prsn &1:For year &2 EUR &3 are not yet distributed for SI red. &4 WAO | Space: object requires documentation | ||
| 16 | Lgl prsn &1: For year &2 EUR &3 too much distributed for SI red. &4 WAO | Space: object requires documentation | ||
| 17 | Leg.per. &1 (&3/&2): WAO basic premium not zero but premium wage is zero | Space: object requires documentation | ||
| 18 | Leg.per. &1 (&3/&2): WAO diff. premium not zero but premium wage is zero | Space: object requires documentation | ||
| 19 | Premium Ufo paid, even though Reduced Pay Old Regulation selected | The short text describes the object sufficiently | ||
| 20 | Lgl prsn &1, Prd &2/&3: Transfer EUR &4 SI red. AGH to next period | The short text describes the object sufficiently | ||
| 21 | Lgl prsn &1, Prd &2/&3: Transfer EUR &4 SI red. Hrg Eld. Emp to next prd | The short text describes the object sufficiently | ||
| 22 | Lgl psn &1, Prd &2/&3: Transfer EUR &4 SI red. Empl. Eld. Emp to next prd | The short text describes the object sufficiently | ||
| 23 | Lgl prsn &1: For year &2 EUR &3 are not yet settled for SI red. &4 | Space: object requires documentation | ||
| 24 | Lgl prsn &1: For yr &2 EUR &3 too much distributed for SI red. &4 | Space: object requires documentation | ||
| 25 | Lgl prsn &1, Prd &2: second ICR (begda &3) for LCS withdrawal created | Space: object requires documentation | ||
| 26 | Lgl prsn &1: separate adjustments are no longer allowed for year &2 | The short text describes the object sufficiently | ||
| 27 | Final levy may only be reported for for-period 03/2013 | Space: object requires documentation | ||
| 28 | Legal Prs. &1, Prd &2: Second ICR(Start Date&3) for Zvw EE and ER created | Space: object requires documentation | ||
| 29 | Response message &1 has already been processed | The short text describes the object sufficiently | ||
| 30 | File &1 does not have XML structure | The short text describes the object sufficiently | ||
| 31 | The processed message &1 is not a response message | The short text describes the object sufficiently | ||
| 32 | Resp.message &1 successfully processed for leg.pers. &2 (In &3, For &4) | The short text describes the object sufficiently | ||
| 33 | Response message &2 with version &1 cannot be processed | The short text describes the object sufficiently | ||
| 34 | XML file &1 is not a response message | Space: object requires documentation | ||
| 35 | Resp. msg &1 cannot be proc.: Incorrect B2A Mgr status for &2 (&3, &4) | The short text describes the object sufficiently | ||
| 36 | Response message &2 cannot be processed; incorrect type &1 | Space: object requires documentation | ||
| 37 | 200 to 219: Reserverd for Employer's data (RPUTAEN0_UPDATE etc.) | The short text describes the object sufficiently | ||
| 38 | Manual maintenance of SI reduction only allowed at end of year | Space: object requires documentation | ||
| 39 | 220 to 239: Reserved for XML Composer (RPCLASN0) | The short text describes the object sufficiently | ||
| 40 | No Wage Return found with B2A-Status "Values Cumulated" | The short text describes the object sufficiently | ||
| 41 | Inconsistent balancing; period &1/&2, perno &3, RePer &4 | The short text describes the object sufficiently | ||
| 42 | Processed Income Relationships of For-period &1/&2 (TijdvakAangifte) | The short text describes the object sufficiently | ||
| 43 | Processed Income Relationships of For-period &1/&2 (TijdvakHerstel) | The short text describes the object sufficiently | ||
| 44 | B2A Status "Values Cumulated" inconsistent - no balanced values found | The short text describes the object sufficiently | ||
| 45 | 240 to 259: Reserved for Wage Return Utility Reports (RPCLAFN0 etc.) | The short text describes the object sufficiently | ||
| 46 | LP &1: "Error in XML" selected, but values not yet cumulated | The short text describes the object sufficiently | ||
| 47 | 260 to 279:Reserved for Wage Return Views (FUGR 0PN8) | The short text describes the object sufficiently | ||
| 48 | Legal correction relevance (V_P05T_CORR_REL) may not be overridden | The short text describes the object sufficiently | ||
| 49 | 280 to 329:Reserved for Wage Return Balancer (RPCLACN0) | The short text describes the object sufficiently | ||
| 50 | The Unambiguous Wage Return is not valid for year &1 | Space: object requires documentation | ||
| 51 | RP &1, Return Period &2/&3 is Blocked for the Wage Return Balancer | Space: object requires documentation | ||
| 52 | RP &1, The Data Extracter has not been executed for Return Period &2/&3 | Space: object requires documentation | ||
| 53 | RP &1, No Record with Status 'New' in Return Table for Ret. Period &2/&3 | Space: object requires documentation | ||
| 54 | 330 to 399: Reserved for Work Cost Regulation (RPCWCRN0 & RPCWCEN0) | The short text describes the object sufficiently | ||
| 55 | Work Cost Regulation is not active for legal person &1 in year &2 | Space: object requires documentation | ||
| 56 | Missing entries in view V_T5N14_WCR for leg.pers. &1 between &2 and &3 | Space: object requires documentation | ||
| 57 | Invalid return value for legal person &1 in feature NLWCR | Space: object requires documentation | ||
| 58 | Indicator &1 may not be deleted | The short text describes the object sufficiently | ||
| 59 | Wage Return is blocked for legal person &1 as WCR process is not finished | Space: object requires documentation | ||
| 60 | Data of legal person &1 can only be displayed; check authorizations | The short text describes the object sufficiently | ||
| 61 | Data of legal person &1 can only be displayed; modification is blocked | Space: object requires documentation | ||
| 62 | Employer has leg.pers. &1 and &2; inconsistent return values in NLWCR | Space: object requires documentation | ||
| 63 | Constant &1 does not exist in View V_T511K on reference date &2 | The short text describes the object sufficiently | ||
| 64 | Calculation method &2 assigned to LP &1 in feature NLWCR does not exist | The short text describes the object sufficiently | ||
| 65 | Work Cost Regulation starts as of 2011; earlier year selected for LP &1 | The short text describes the object sufficiently | ||
| 66 | WCR employer has multiple WCR leg.pers. (&1 and &2) in T5N14_WCR | Space: object requires documentation | ||
| 67 | For employer of leg.pers. &1 no WCR legal person selected in V_T5N14_WCR | The short text describes the object sufficiently | ||
| 68 | Work Cost Regulation data has been successfully confirmed | The short text describes the object sufficiently | ||
| 69 | Confirmation failed; run WCR Extractor (RPCWCEN0) first | The short text describes the object sufficiently | ||
| 70 | Maintenance in future periods is not suppported | The short text describes the object sufficiently | ||
| 71 | Edit Mode activated | The short text describes the object sufficiently | ||
| 72 | Display Mode activated | The short text describes the object sufficiently | ||
| 73 | Period Parameter is &1. Allowed are only monthly (01) and 4-weekly (05) | The short text describes the object sufficiently | ||
| 74 | Invalid WCR code &1 | The short text describes the object sufficiently | ||
| 75 | Extracting WCR data is only allowed in Change Mode | The short text describes the object sufficiently | ||
| 76 | Confirming WCR data is only allowed in Change Mode | The short text describes the object sufficiently | ||
| 77 | This report may only be used within the context of RPCWCRN0 | The short text describes the object sufficiently | ||
| 78 | Maintenance blocked for period &1/&2; wage return process already started | The short text describes the object sufficiently | ||
| 79 | Missing period customizing; regenerate for table T549Q | The short text describes the object sufficiently | ||
| 80 | No legal persons selected for which you have authorizations | Space: object requires documentation | ||
| 81 | Extraction is only allowed in period &1/&2 | The short text describes the object sufficiently | ||
| 82 | Confirmation is only allowed in period &1/&2 | The short text describes the object sufficiently | ||
| 83 | The For-Period year is in the past | The short text describes the object sufficiently | ||
| 84 | The In-Period year must be greater than or equal to the For-Period year | The short text describes the object sufficiently | ||
| 85 | Confirm the WCR data for LP &1, year &2 before starting the wage return | The short text describes the object sufficiently | ||
| 86 | The final settlement for &1 will be adjusted. | The short text describes the object sufficiently | ||
| 87 | Do you want to confirm the WCR data for &1? | The short text describes the object sufficiently | ||
| 88 | Only one WCR legal person can be assigned to employer &1 at the same time | The short text describes the object sufficiently | ||
| 89 | Legal person &1 changes from employer &2 to &3 starting &4 | The short text describes the object sufficiently | ||
| 90 | The short text describes the object sufficiently | |||
| 91 | Employer &1 does not have a WCR legal person on &2 | Space: object requires documentation | ||
| 92 | 400 to 409: Reserved for Jaarloonopgave (RPCLAJN0) | The short text describes the object sufficiently | ||
| 93 | Wage Return exists for legal person &1, year &2 and it is not closed yet | Space: object requires documentation | ||
| 94 | 410 to 419: Reserved for Extractor for Ended Legal Persons (RPCLAEN0) | The short text describes the object sufficiently | ||
| 95 | Legal Person &1 has not been terminated | Space: object requires documentation | ||
| 96 | Legal Person &1 has been terminated for a later in-period | Space: object requires documentation | ||
| 97 | The folder &1 is not valid | The short text describes the object sufficiently | ||
| 98 | "Acknowledgement" message received for legal person &1 (In &2, For &3) | Space: object requires documentation | ||
| 99 | Error message received for legal person &1 (In &2, For &3) | Space: object requires documentation | ||
| 100 | Warning message received for legal person &1 (In &2, For &3) | Space: object requires documentation | ||
| 101 | 580 to 589 : Reserved for RPCLAPN0 | The short text describes the object sufficiently | ||
| 102 | Legal person &1 could not be locked for changes | Space: object requires documentation | ||
| 103 | Test mode selected: No status change | Space: object requires documentation | ||
| 104 | Legal person &1: Wage return closed for period &2/&3 ( &4 ) | Space: object requires documentation | ||
| 105 | Legal person &1: Current status does not allow status change | Space: object requires documentation | ||
| 106 | Space: object requires documentation | |||
| 107 | Run the report for an in-period that contains the date 2013-03-31 | The short text describes the object sufficiently | ||
| 108 | Section LACL cannot be read | The short text describes the object sufficiently | ||
| 109 | Payroll constant CTLIM has no value for the date &1 | The short text describes the object sufficiently | ||
| 110 | Payroll constant CTPER has no value for the date &1 | The short text describes the object sufficiently | ||
| 111 | The execution is set to test mode; Wage Return currently in process | Space: object requires documentation | ||
| 112 | The execution is set to test mode. The period selected is in the past | The short text describes the object sufficiently | ||
| 113 | No update has been done; relevant authorization does not exist | The short text describes the object sufficiently | ||
| 114 | Entry already exists in table P05T_A_EXT for &1;it will be overwritten | The short text describes the object sufficiently | ||
| 115 | Employer's data updated with &1 EUR for legal person &2 | The short text describes the object sufficiently | ||
| 116 | Total crisis tax amount for legal person &2 is &1 EUR | The short text describes the object sufficiently | ||
| 117 | The legal person &1 has been ended &2/&3, please notify its tax elsewhere | The short text describes the object sufficiently | ||
| 118 | Employer's data not updated with &1 EUR for legal person &2 | The short text describes the object sufficiently |
History
| Last changed on/by | 20131127 | SAP | |
| SAP Release Created in |