SAP ABAP Interface IF_UPARM_DELETE_IOBJ_USAGE (Interface for BAdI: BADI_UPARM_DELELETE_IOBJ_USAGE)
Hierarchy
☛
BI_CONT (Software Component) Business Intelligence Content
⤷
BW-BCT-PLA-RAP (Application Component) Retail Assortment Planning
⤷
UPARM (Package) Retail MAP Master Data Maintenance
⤷
⤷
Meta Relationship - Used By
| # | Relationship type | Used by | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_UPARM_BADI_DEL_PLNQ_FOR_AC | Delete the planned information related to an art./color | 20090619 |
| 2 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_UPARM_BADI_DEL_PLNQ_FOR_ACS | Delete the planned information related to an art./col./size | 20090619 |
| 3 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_UPARM_BADI_DEL_PLNQ_FOR_ART | Delete the planned information related to an article | 20090619 |
Properties
| Interface | IF_UPARM_DELETE_IOBJ_USAGE | |
| Short Description | Interface for BAdI: BADI_UPARM_DELELETE_IOBJ_USAGE |
General Data
| Package | UPARM | Retail MAP Master Data Maintenance |
| Created | 20071213 | SAP |
| Last changed | 20141101 | |
| Unicode checks active |
Forward declarations
Interface IF_UPARM_DELETE_IOBJ_USAGE has no forward declaration.
Interfaces
| # | Interface | Abstract | Final | Description | Created on |
|---|---|---|---|---|---|
| 1 | IF_BADI_INTERFACE | Tag Interface for BAdIs | 20071213 |
Friends
Interface IF_UPARM_DELETE_IOBJ_USAGE has no friend.
Attributes
Interface IF_UPARM_DELETE_IOBJ_USAGE has no attribute.
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Public | Method | Delete InfoObject Usage from BI Objects | 20071213 |
Events
Interface IF_UPARM_DELETE_IOBJ_USAGE has no event.
Types
Interface IF_UPARM_DELETE_IOBJ_USAGE has no local type.
Method Signatures
Method DELETE_IOBJ_USAGE Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ET_ERROR | Call by reference | Type reference (TYPE) | UPARM_YT_RETURN | Master Data Maintenance View - Error Messages | 20071213 | |||
| 2 | IR_CUSTOMIZING | Call by reference | Object reference (TYPE REF TO) | CL_UPARM_CUSTOMIZING | Master data maintenance view customizig | 20071213 | |||
| 3 | IS_ROW_TO_DELETE | Call by reference | Type reference (TYPE) | UPARM_YS_ID_ROW_VALUES | Row Values | 20080110 | |||
| 4 | IT_ALL_ROWS_VALUES | Call by reference | Type reference (TYPE) | UPARM_YT_ID_ROW_VALUES | ID Row Values | 20080110 | |||
| 5 | IT_IOBJ_SELECTION | Call by reference | Type reference (TYPE) | RSDRI_T_RANGE | BW Data Manager: Range List | 20071213 | |||
| 6 | I_INFO_OBJECT | Call by reference | Type reference (TYPE) | UPARM_Y_IOBJ | Master Data Maintenance View - Info Object | 20080130 |
Method DELETE_IOBJ_USAGE on Interface IF_UPARM_DELETE_IOBJ_USAGE has no exception.
History
| Last changed by/on | SAP | 20141101 |
| SAP Release Created in | 703 |