SAP ABAP Interface IF_UA_ECTXT_MENU_STRATEGY (Strategy for Context Menus)
Hierarchy
☛
SEM-BW (Software Component) SEM-BW: Strategic Enterprise Management
⤷
FIN-BA (Application Component) Business Analytics
⤷
UA_ASSIGNMENT_TREE (Package) Default and Abstract Implementations on the Assignment Tree
⤷
⤷
Meta Relationship - Used By
| # | Relationship type | Used by | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface composition (i COMPRISING i_ref) | IF_UA_VIEW_STRATEGY | View-Specific Strategy | 20020725 |
| 2 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_UA_STRATEGY | Strategy | 20030324 |
Properties
| Interface | IF_UA_ECTXT_MENU_STRATEGY | |
| Short Description | Strategy for Context Menus |
General Data
| Package | UA_ASSIGNMENT_TREE | Default and Abstract Implementations on the Assignment Tree |
| Created | 20020705 | SAP |
| Last changed | 20041006 | SAP |
| Unicode checks active |
Forward declarations
Interface IF_UA_ECTXT_MENU_STRATEGY has no forward declaration.
Interfaces
Interface IF_UA_ECTXT_MENU_STRATEGY has no interface.
Friends
Interface IF_UA_ECTXT_MENU_STRATEGY has no friend.
Attributes
Interface IF_UA_ECTXT_MENU_STRATEGY has no attribute.
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Public | Method | 20021113 | ||
| 2 | Instance method | Public | Method | 20030428 | ||
| 3 | Instance method | Public | Method | 20020705 |
Events
Interface IF_UA_ECTXT_MENU_STRATEGY has no event.
Types
Interface IF_UA_ECTXT_MENU_STRATEGY has no local type.
Method Signatures
Method GET_CELL_MENU Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ID_COLUMN_ID | Call by reference | Type reference (TYPE) | UAC_COLUMN_ID | Analytical Cost Management: ID einer Spalte | 20021113 | |||
| 2 | ID_NODE_ID | Call by reference | Type reference (TYPE) | UAC_NODE_ID | Analytical Cost Management: ID eines Knotens | 20021113 | |||
| 3 | IR_SENDER | Call by reference | Object reference (TYPE REF TO) | OBJECT | 20021113 | ||||
| 4 | RO_CTXT_MENU | Value transfer | Object reference (TYPE REF TO) | CL_UAC_CTXT_MENU_ADAPTER | Analytical Cost Management: Kontext-Menü | 20021113 |
Method GET_CELL_MENU on Interface IF_UA_ECTXT_MENU_STRATEGY has no exception.
Method GET_COLUMN_MENU Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ID_COLUMN_ID | Call by reference | Type reference (TYPE) | UAC_COLUMN_ID | Analytical Cost Management: ID einer Spalte | 20030428 | |||
| 2 | IR_SENDER | Call by reference | Object reference (TYPE REF TO) | OBJECT | 20030428 | ||||
| 3 | RO_CTXT_MENU | Value transfer | Object reference (TYPE REF TO) | CL_UAC_CTXT_MENU_ADAPTER | Analytical Cost Management: Kontext-Menü | 20030428 |
Method GET_COLUMN_MENU on Interface IF_UA_ECTXT_MENU_STRATEGY has no exception.
Method GET_NODE_MENU Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ID_NODE_ID | Call by reference | Type reference (TYPE) | UAC_NODE_ID | Analytical Cost Management: ID eines Knotens | 20020705 | |||
| 2 | IR_SENDER | Call by reference | Object reference (TYPE REF TO) | OBJECT | 20020705 | ||||
| 3 | RO_CTXT_MENU | Value transfer | Object reference (TYPE REF TO) | CL_UAC_CTXT_MENU_ADAPTER | CL_UAC_CTXT_MENU_CONVERTER | 20020708 |
Method GET_NODE_MENU on Interface IF_UA_ECTXT_MENU_STRATEGY has no exception.
History
| Last changed by/on | SAP | 20041006 |
| SAP Release Created in | 320 |