SAP ABAP Interface IF_HRPAYBE_SB_PAL_CO (Social Balance: Constants)
Hierarchy
☛
SAP_HRCBE (Software Component) Sub component SAP_HRCBE of SAP_HR
⤷
PY-BE (Application Component) Belgium
⤷
PC12 (Package) HR accounting: Belgium
⤷
⤷
Meta Relationship - Used By
| # | Relationship type | Used by | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_HRPAYBE_SBA | Social Balance: ANALYZE class | 20100221 |
Properties
| Interface | IF_HRPAYBE_SB_PAL_CO | |
| Short Description | Social Balance: Constants |
General Data
| Package | PC12 | HR accounting: Belgium |
| Created | 20090528 | SAP |
| Last changed | 20110809 | SAP |
| Unicode checks active |
Forward declarations
Interface IF_HRPAYBE_SB_PAL_CO has no forward declaration.
Interfaces
Interface IF_HRPAYBE_SB_PAL_CO has no interface.
Friends
Interface IF_HRPAYBE_SB_PAL_CO has no friend.
Attributes
| # | Attribute | Level | Visibility | Read only | Typing | Associated Type | Initial Value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CATEG_ID_CD_DETAIL | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'CD01' | DAQ Section Employee Detail | 20090617 | |
| 2 | CATEG_ID_CD_HEADER | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'CD00' | DAQ Section Employee Detail | 20090617 | |
| 3 | CATEG_ID_DECL_BODY | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB0' | DAQ Section Declaration Data | 20090528 | |
| 4 | CATEG_ID_DECL_FRAME1 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB1' | DAQ Section Declaration Data | 20090629 | |
| 5 | CATEG_ID_DECL_FRAME2 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB2' | DAQ Section Declaration Data | 20090629 | |
| 6 | CATEG_ID_DECL_FRAME3 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB3' | DAQ Section Declaration Data | 20090629 | |
| 7 | CATEG_ID_DECL_FRAME4 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB4' | DAQ Section Declaration Data | 20090629 | |
| 8 | CATEG_ID_DECL_FRAME5 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB5' | DAQ Section Declaration Data | 20090629 | |
| 9 | CATEG_ID_DECL_FRAME6 | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCB6' | DAQ Section Declaration Data | 20090629 | |
| 10 | CATEG_ID_DECL_HEADER | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'DCH0' | Forms: Section | 20090528 | |
| 11 | CATEG_ID_EE_DETAIL | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE10' | DAQ Section Employee Detail | 20090528 | |
| 12 | CATEG_ID_EE_EMPLOYEE | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE20' | DAQ Section Employee | 20091022 | |
| 13 | CATEG_ID_EE_ENTRY | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE40' | DAQ Section Employee Detail | 20090630 | |
| 14 | CATEG_ID_EE_EXTERNAL | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE30' | DAQ Section Employee Detail | 20090823 | |
| 15 | CATEG_ID_EE_LEAVE | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE50' | DAQ Section Employee Detail | 20090630 | |
| 16 | CATEG_ID_EE_TRAINING | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EE60' | DAQ Section Employee Detail | 20090702 | |
| 17 | CATEG_ID_EH_DETAIL | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH10' | DAQ Section Employee Detail | 20091022 | |
| 18 | CATEG_ID_EH_EMPLOYEE | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH20' | DAQ Section Employee | 20091022 | |
| 19 | CATEG_ID_EH_ENTRY | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH40' | DAQ Section Employee Detail | 20091022 | |
| 20 | CATEG_ID_EH_EXTERNAL | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH30' | DAQ Section Employee Detail | 20091022 | |
| 21 | CATEG_ID_EH_LEAVE | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH50' | DAQ Section Employee Detail | 20091022 | |
| 22 | CATEG_ID_EH_TRAINING | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'EH60' | DAQ Section Employee Detail | 20091021 | |
| 23 | CATEG_ID_ER | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'ER00' | DAQ Section Employer | 20090528 | |
| 24 | CATEG_ID_FOLDER | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'FOLDER' | HR Application Log: Category ID | 20090616 | |
| 25 | CATEG_ID_FORM | Constant | Public | Type reference (TYPE) | HRPAD_PAL_CATEG_ID | 'FORM' | DAQ Section Form Identification | 20090528 | |
| 26 | CD00_ST_01 | Constant | Public | Type reference (TYPE) | TABNAME | 'P12SB00_S_CODES_HEADER' | Table Name | 20090617 | |
| 27 | CD01_ST_01 | Constant | Public | Type reference (TYPE) | TABNAME | 'P12SB00_S_CODES_DETAIL' | Table Name | 20090617 |
Methods
Interface IF_HRPAYBE_SB_PAL_CO has no method.
Events
Interface IF_HRPAYBE_SB_PAL_CO has no event.
Types
Interface IF_HRPAYBE_SB_PAL_CO has no local type.
History
| Last changed by/on | SAP | 20110809 |
| SAP Release Created in | 600 |