SAP ABAP Interface IF_EX_WRF_APC_X_PLITEM_E (Business add-in interface IF_EX_WRF_APC_X_PLITEM_E)
Hierarchy
☛
EA-RETAIL (Software Component) SAP Enterprise Extension Retail
⤷
LO-MD-RA (Application Component) Assortment
⤷
WRF_APC (Package) Operational Assortment Planning and Control
⤷
⤷
Meta Relationship - Used By
| # | Relationship type | Used by | Short Description | Created on |
|---|---|---|---|---|
| 1 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_EXM_IM_WRF_APC_X_PLITEM_E | Example implementation for business add-in definition WRF_AP | 20040709 |
| 2 | Interface implementation (CLASS c. INTERFACES i_ref) | CL_EX_WRF_APC_X_PLITEM_E | BAdI class CL_EX_WRF_APC_X_PLITEM_E | 20040416 |
Properties
| Interface | IF_EX_WRF_APC_X_PLITEM_E | |
| Short Description | Business add-in interface IF_EX_WRF_APC_X_PLITEM_E |
General Data
| Package | WRF_APC | Operational Assortment Planning and Control |
| Created | 20040416 | SAP |
| Last changed | 20060711 | SAP |
| Unicode checks active |
Forward declarations
Interface IF_EX_WRF_APC_X_PLITEM_E has no forward declaration.
Interfaces
Interface IF_EX_WRF_APC_X_PLITEM_E has no interface.
Friends
Interface IF_EX_WRF_APC_X_PLITEM_E has no friend.
Attributes
Interface IF_EX_WRF_APC_X_PLITEM_E has no attribute.
Methods
| # | Method | Level | Visibility | Method type | Description | Created on |
|---|---|---|---|---|---|---|
| 1 | Instance method | Public | Method | Do extra check consistencies at the item level | 20040416 | |
| 2 | Instance method | Public | Method | Distribute the planned quantities to the subsequent levels | 20040416 | |
| 3 | Instance method | Public | Method | To prevent the update of assigned quantities | 20060407 | |
| 4 | Instance method | Public | Method | To prevent the update of planned quantities | 20060407 |
Events
Interface IF_EX_WRF_APC_X_PLITEM_E has no event.
Types
Interface IF_EX_WRF_APC_X_PLITEM_E has no local type.
Method Signatures
Method CHECK_CONSISTENCY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IR_PLITEM | Call by reference | Object reference (TYPE REF TO) | CL_WRF_APC_ITEM | Operational APC - Purchasing List Item Class | 20050623 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | 20050623 | |||
| 2 | Operational APC - Global common exceptions | 20050623 |
Method DISTRIBUTE_QUANTITIES Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IT_CHARVALUES | Call by reference | Type reference (TYPE) | WRF_APC_CHARVALU_SELROW_TTY | Ausgewählte Merkmalswerte für die Dialogmatrixzeilen | 20040705 | |||
| 2 | I_CHAR1 | Call by reference | Type reference (TYPE) | ATWRT | Merkmalswert | 20040705 | |||
| 3 | I_CHAR2 | Call by reference | Type reference (TYPE) | ATWRT | Merkmalswert | 20040705 | |||
| 4 | I_CHAR3 | Call by reference | Type reference (TYPE) | ATWRT | Merkmalswert | 20040705 | |||
| 5 | I_COMP1 | Call by reference | Type reference (TYPE) | FIELDNAME | Feldname | 20040705 | |||
| 6 | I_COMP2 | Call by reference | Type reference (TYPE) | FIELDNAME | Feldname | 20040705 | |||
| 7 | I_COMP3 | Call by reference | Type reference (TYPE) | FIELDNAME | Feldname | 20040705 | |||
| 8 | I_KEYFIG | Call by reference | Type reference (TYPE) | WRF_KEYFIG | Kennzahl-ID | 20040705 | |||
| 9 | I_LEVEL | Call by reference | Type reference (TYPE) | I | 20040705 | ||||
| 10 | XT_PLPL | Call by reference | Type reference (TYPE) | WRF_APC_PLPL_TTY | Einkaufsliste: Plandaten | 20040705 |
Method DISTRIBUTE_QUANTITIES on Interface IF_EX_WRF_APC_X_PLITEM_E has no exception.
Method PREVENT_UPDATE_ASSIGNMENT Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IR_PL_ITEM | Call by reference | Object reference (TYPE REF TO) | CL_WRF_APC_ITEM | Operational APC - Purchasing List Item Class | 20060407 | |||
| 2 | I_ASORT | Call by reference | Type reference (TYPE) | ASORT | Assortment | 20060407 | |||
| 3 | I_ATTYP | Call by reference | Type reference (TYPE) | ATTYP | Material Category | 20060407 | |||
| 4 | I_KFIGID | Call by reference | Type reference (TYPE) | WRF_KEYFIG | Key Figure ID | 20060407 | |||
| 5 | I_LAYGR | Call by reference | Type reference (TYPE) | LAYGR | Layout Module | 20060407 | |||
| 6 | I_LMVER | Call by reference | Type reference (TYPE) | LAYMOD_VER | Layout Module Version | 20060407 | |||
| 7 | I_LOCK | Call by reference | Type reference (TYPE) | WRF_APC_ASGN_LOCKED | Indicates that the Assignment Cannot Be Modified | 20060407 | |||
| 8 | I_MATNR | Call by reference | Type reference (TYPE) | MATNR | Material Number | 20060407 | |||
| 9 | I_QUANT | Call by reference | Type reference (TYPE) | WRF_QTY_ASSIGN | Assigned Quantity for Each Store of the Assortment | 20060407 | |||
| 10 | I_UNIT | Call by reference | Type reference (TYPE) | MEINS | Base Unit of Measure | 20060407 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | 20060407 | |||
| 2 | 20060407 |
Method PREVENT_UPDATE_PLANNED_QTY Signature
| # | Type | Parameter | Pass Value | Optional | Typing Method | Associated Type | Default value | Description | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IR_PL_ITEM | Call by reference | Object reference (TYPE REF TO) | CL_WRF_APC_ITEM | Operational APC - Purchasing List Item Class | 20060407 | |||
| 2 | I_ASORT | Call by reference | Type reference (TYPE) | ASORT | Assortment | 20060407 | |||
| 3 | I_ATWRT1 | Call by reference | Type reference (TYPE) | ATWRT | First characteristic value | 20060407 | |||
| 4 | I_ATWRT2 | Call by reference | Type reference (TYPE) | ATWRT | Second characteristic value | 20060407 | |||
| 5 | I_ATWRT3 | Call by reference | Type reference (TYPE) | ATWRT | Third characteristic value | 20060407 | |||
| 6 | I_KFIGID | Call by reference | Type reference (TYPE) | WRF_KEYFIG | Key Figure ID | 20060407 | |||
| 7 | I_LAYGR | Call by reference | Type reference (TYPE) | LAYGR | Layout Module | 20060407 | |||
| 8 | I_LMVER | Call by reference | Type reference (TYPE) | LAYMOD_VER | Layout Module Version | 20060407 | |||
| 9 | I_QUANT | Call by reference | Type reference (TYPE) | WRF_QTY_PLAN | Planned Quantity for Each Store of the Assortment | 20060407 | |||
| 10 | I_UNIT | Call by reference | Type reference (TYPE) | MEINS | Base Unit of Measure | 20060407 |
| # | Exception | Resumable | Description | Created on |
|---|---|---|---|---|
| 1 | 20060407 | |||
| 2 | 20060407 |
History
| Last changed by/on | SAP | 20060711 |
| SAP Release Created in | 111 |