SAP ABAP Function Module WB2_CALCULATE_OPEN_STATUS (Trading Contract: Open Order/Deliv. Ctrl)
Hierarchy
☛
EA-GLTRADE (Software Component) SAP Enterprise Extension Global Trade
⤷
LO-GT-TC (Application Component) Trading Contract
⤷
WB2B (Package) Trading contract
⤷
⤷
Basic Data
| Function Module | WB2_CALCULATE_OPEN_STATUS | Trading Contract: Open Order/Deliv. Ctrl |
| Function Group | WB2_OPEN_STATUS_CALC | Trading Contract: Open Order/Deliv. Ctrl |
| Program Name | SAPLWB2_OPEN_STATUS_CALC | |
| INCLUDE Name | LWB2_OPEN_STATUS_CALCU11 |
Parameters
| Type | Parameter Name | Typing | Associated Type | Default value | Optional | Pass Value | Short text |
|---|---|---|---|---|---|---|---|
| |
ET_STATUS_CALC_DISP | TYPE | WB2_STATUS_CALCULATION_DISP_T | Trading Contract: Item Status Display Table | |||
| |
ES_STATUS_CALC | TYPE | WB2_STATUS_CALCULATION | Trading Contract: Open Order/Delivery Control | |||
| |
IV_TKONN | TYPE | TKONN | Trading Contract: Trading Contract Number | |||
| |
IV_TPOSN | TYPE | TPOSN | Trading Contract: Item Number | |||
| |
IV_HKPSTP | TYPE | HKPSTP | Trading Contract: Item type | |||
| |
IV_TCTYP | TYPE | TCTYP | Trading Contract: Trading Contract Type | |||
| |
IV_SIDE | TYPE | WB2_SIDE | Side | |||
| |
IV_AKTYP | TYPE | AKTYP | Activity category in SAP transaction | |||
| |
IV_REFRESH_BUFFER | TYPE | FLAG | ' ' | Refresh buffer if set | ||
| |
IV_READ_DB | TYPE | FLAG | ' ' | Read data from DB if set | ||
| |
T_RETURN_MESSAGE | TYPE | WB2_STATUS_RETURN_MESSAGE | Trading Contract: Transfer Structure Status Calculation | |||
Processing Type
| Normal Function Module | |
| |
BaseXML supported |
| Update Module | Start immediately |
| Immediate Start, No Restart | |
| Start Delayed | |
| Coll.run | |
| JAVA Module Callable from ABAP | |
| Remote-Enabled JAVA Module | |
| Module Callable from JAVA |
History
| Last changed by/on | SAP | 20110810 |
| SAP Release Created in |