SAP ABAP Data Element PMX_FEREP (Wage modification notification date)
Hierarchy
☛
SAP_HRCMX (Software Component) Sub component SAP_HRCMX of SAP_HR
⤷
PY-MX (Application Component) Mexico
⤷
PC32 (Package) Payroll - Mexico
⤷
⤷
Basic Data
| Data Element | PMX_FEREP |
| Short Description | Wage modification notification date |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | DATUM | |
| Data Type | DATS | Date field (YYYYMMDD) stored as char(8) |
| Length | 8 | |
| Decimal Places | 0 | |
| Output Length | 10 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Notif. Dte |
| Medium | 12 | Notif. Dte |
| Long | 20 | Notification Date |
| Heading | 8 | NotifDte |
Documentation
Definition
Date in which the IMSS (Mexican Institute for Social Insurance) is notified of the change in the Integrated Daily Wage.
History
| Last changed by/on | SAP | 19980325 |
| SAP Release Created in |