SAP ABAP Data Element PC01_PERSB (HR-DST: Personal Other Payment)
Hierarchy
☛
SAP_HRCDE (Software Component) Sub component SAP_HRCDE of SAP_HR
⤷
PY-DE (Application Component) Germany
⤷
PC01 (Package) HR Payroll: Germany
⤷
⤷
Basic Data
| Data Element | PC01_PERSB |
| Short Description | HR-DST: Personal Other Payment |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | PC01_PERSB | |
| Data Type | CURR | Currency field, stored as DEC |
| Length | 15 | |
| Decimal Places | 2 | |
| Output Length | 20 | |
| Value Table |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | PerOthrPmt |
| Medium | 17 | Pers. Other Paymt |
| Long | 21 | Pers. Other Payment |
| Heading | 28 | Personal Other Payment |
Documentation
Definition
The amount of the other payments that are subject to the average tax rate, is printed here.
History
| Last changed by/on | SAP | 19980525 |
| SAP Release Created in |