SAP ABAP Data Element GRRM_RISK_LEVEL_ID (Risk Level ID)
Hierarchy
☛
GRCFND_A (Software Component) GRC Foundation ABAP
⤷
GRC-RM (Application Component) GRC Risk Management
⤷
GRRM_CASE_MANAGEMENT (Package) Case management for risks
⤷
⤷
Basic Data
| Data Element | GRRM_RISK_LEVEL_ID |
| Short Description | Risk Level ID |
Data Type
| Category of Dictionary Type | D | Domain |
| Type of Object Referenced | No Information | |
| Domain / Name of Reference Type | GRRM_RISK_LEVEL | |
| Data Type | CHAR | Character String |
| Length | 4 | |
| Decimal Places | 0 | |
| Output Length | 4 | |
| Value Table | GRRMRISKOPPLVL |
Further Characteristics
| Search Help: Name | ||
| Search Help: Parameters | ||
| Parameter ID | ||
| Default Component name | ||
| Change document | ||
| No Input History | ||
| Basic direction is set to LTR | ||
| No BIDI Filtering |
Field Label
| Length | Field Label | |
| Short | 10 | Risk Level |
| Medium | 15 | Risk Level ID |
| Long | 20 | Risk Level ID |
| Heading | 13 | Risk Level ID |
History
| Last changed by/on | SAP | 20141106 |
| SAP Release Created in | 300 |