SAP ABAP Data Element CFM_RDB_RHNODE (Risk Hierarchy Node)
Hierarchy
☛
EA-FINSERV (Software Component) SAP Enterprise Extension Financial Services
⤷
FIN-FSCM-TRM-AN (Application Component) Analyzer
⤷
CFM_RDB_BIW (Package) CFM Results Database: Link to BW

⤷

⤷

Basic Data
Data Element | CFM_RDB_RHNODE |
Short Description | Risk Hierarchy Node |
Data Type
Category of Dictionary Type | Direct Type Entry | |
Type of Object Referenced | No Information | |
Domain / Name of Reference Type | ||
Data Type | CHAR | Character String |
Length | 16 | |
Decimal Places | 0 | |
Output Length | 16 | |
Value Table |
Further Characteristics
Search Help: Name | ||
Search Help: Parameters | ||
Parameter ID | ||
Default Component name | ||
Change document | ||
No Input History | ||
Basic direction is set to LTR | ||
No BIDI Filtering |
Field Label
Length | Field Label | |
Short | 10 | RH Node |
Medium | 15 | RH Node |
Long | 20 | RH Node |
Heading | 5 | RHNd |
History
Last changed by/on | SAP | 20130529 |
SAP Release Created in |