SAP ABAP Domain TPM_LEADING_OWNERSHIP (Origin of Leading Business Transactions)
Hierarchy
☛
EA-FINSERV (Software Component) SAP Enterprise Extension Financial Services
⤷
FIN-FSCM-TRM-TM (Application Component) Transaction Manager
⤷
FTR_SUBLEDGER_DISTRIBUTOR (Package) Subledger Distributor
⤷
⤷
Basic Data
| Domain Name | TPM_LEADING_OWNERSHIP |
| Short Description | Origin of Leading Business Transactions |
Definition
| Data Type | NUMC | Character string with only digits |
| No. Characters | 3 | |
| Decimal Places | ||
| Output Length | 3 | |
| Conversion Routine | ||
| Sign | ||
| Lower Case |
Value Range
| # | Lower Limit | Upper Limit | Short Description |
|---|---|---|---|
| 1 | 001 | Transaction Management | |
| 2 | 002 | Securities Account Management | |
| 3 | 003 | Securities Account Transfer | |
| 4 | 004 | Corporate Action | |
| 5 | 005 | Exercise Rights | |
| 6 | 006 | Margin Management TRF | |
| 7 | 007 | Operative Loans Management | |
| 8 | 008 | Interest Accrual/Deferral | |
| 9 | 100 | Initialize Positions | |
| 10 | 101 | Generation of Derived Business Transactions | |
| 11 | 102 | Key Date Valuation | |
| 12 | 103 | Local Currency Reconciliation TR Ledger | |
| 13 | 104 | FAS 133 Distribution | |
| 14 | 105 | Valuation Class Transfer | |
| 15 | 106 | Transfer Account Assignment Reference | |
| 16 | 107 | Legacy Data Transfer | |
History
| Last changed by/on | SAP | 20040819 |
| SAP Release Created in | 200 |